Listed companies in South Korea
South Korea had 2,653 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is up from 1,948 in 2015.
2,653Listed companies, 2025
US$2.8tnMarket value of listed companies, 2025
147%Market value as a share of GDP, 2025
201%Shares traded in a year as a share of market value, 2024
Stock exchanges: Korea Exchange (KOSPI and KOSDAQ)
Listed companies in South Korea, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 2,653 | US$2.8 trillion | 147% |
| 2024 | 2,599 | US$1.6 trillion | 83% |
| 2023 | 2,536 | US$2.0 trillion | 107% |
| 2022 | 2,446 | US$1.6 trillion | 91% |
| 2021 | 2,383 | US$2.2 trillion | 114% |
| 2020 | 2,318 | US$2.2 trillion | 125% |
| 2019 | 2,262 | US$1.5 trillion | 85% |
| 2018 | 2,186 | US$1.4 trillion | 77% |
| 2017 | 2,114 | US$1.8 trillion | 104% |
| 2016 | 2,039 | US$1.3 trillion | 79% |
| 2015 | 1,948 | US$1.2 trillion | 80% |
| 2014 | 1,849 | US$1.2 trillion | 78% |
| 2013 | 1,798 | US$1.2 trillion | 86% |
| 2012 | 1,767 | US$1.2 trillion | 88% |
| 2011 | 1,799 | US$996 billion | 76% |
| 2010 | 1,781 | US$1.1 trillion | 92% |
| 2009 | 1,778 | US$835 billion | 85% |
| 2008 | 1,789 | US$471 billion | 43% |
| 2007 | 1,755 | US$1.1 trillion | 92% |
| 2006 | 1,689 | US$834 billion | 76% |
| 2005 | 1,616 | US$718 billion | 74% |
| 2004 | 1,570 | US$428 billion | 52% |
| 2003 | 1,558 | US$329 billion | 45% |
| 2002 | 1,512 | US$251 billion | 39% |
| 2001 | 1,390 | US$234 billion | 41% |
| 2000 | 1,242 | US$171 billion | 29% |
Why the companies are not named here yet
We only publish a company list when an official source allows it to be republished. Most stock exchanges do not
allow their lists to be copied, and we have not yet found a complete official list for South Korea that we may
reuse, so this page shows the count. We will add the companies by name when a source permits it.
Other countries in East Asia and Pacific
- Listed companies in Japan: 3,811 named
- Listed companies in Hong Kong: 2,508
- Listed companies in Taiwan: 1,986 named
- Listed companies in Australia: 1,782
- Listed companies in Malaysia: 1,072
- Listed companies in Indonesia: 956
- Listed companies in Thailand: 868
- Listed companies in Vietnam: 400
- Listed companies in Singapore: 394
- Companies from China traded in the EU: 291 named
Source
World Bank, World Development Indicators: listed domestic companies (CM.MKT.LDOM.NO), market capitalisation (CM.MKT.LCAP.CD and CM.MKT.LCAP.GD.ZS) and turnover ratio (CM.MKT.TRNR), compiled from World Federation of Exchanges data and published under CC BY 4.0. Stock exchange names are our own summary.
Figures for 2025Sources and method