Listed companies in Cyprus
129 companies issued in Cyprus have shares admitted to trading there: 67 on a regulated main market and 62 on growth markets only. The list comes from the register that every European trading venue must report to, kept by the European Securities and Markets Authority.
Every listed company in Cyprus
| Company | Registered in | Shares (ISIN) | Market | Trading since |
|---|---|---|---|---|
| A. TSOKKOS HOTELS PUBLIC LIMITED | AGIA NAPA | CY0006091512 | Cyprus Stock Exchange | 2000 |
| A.J. GREEN SHELL PLC | NICOSIA | CY0107611713, CY0108821717, CY0200491716 | Mtf - Cyprus Exchange (growth) | 2018 |
| A.L. PROCHOICE GROUP PUBLIC LTD | LARNACA | CY0006981316 | Cyprus Stock Exchange | 2001 |
| ACTIBOND GROWTH FUND PUBLIC COMPANY LIMITED | NICOSIA | CY0006710210 | Cyprus Stock Exchange | 2001 |
| AEONIC SECURITIES C.I.F. PLC | LIMASSOL | CY0106130210 | Mtf - Cyprus Exchange (growth) | 2015 |
| ALKIS H. HADJIKYRIACOS (FROU-FROU BISCUITS) PUBLIC LIMITED | NICOSIA | CY0006650416 | Cyprus Stock Exchange | 2001 |
| ALTRECOM PLC | NICOSIA | CY0200121313 | Mtf - Cyprus Exchange (growth) | 2022 |
| AMATHUS LIMITED | LIMASSOL | CY0002200513 | Cyprus Stock Exchange | 1996 |
| APHRODITE SPRINGS PUBLIC LIMITED | LIMASSOL | CY0108921715 | Mtf - Cyprus Exchange (growth) | 2020 |
| ATLANTIC INSURANCE COMPANY PUBLIC LIMITED | NICOSIA | CY0006010314 | Cyprus Stock Exchange | 2000 |
| BH FOLERAS PUBLIC LIMITED | Γερμασόγεια | CY0201252117 | Mtf - Cyprus Exchange (growth) | 2025 |
| BH HIGH CROSS PUBLIC LTD | Λεμεσός | CY0200772214 | Mtf - Cyprus Exchange (growth) | 2024 |
| BLACK OAK INVESTMENTS PLC | LIMASSOL | CY0200850713 | Mtf - Cyprus Exchange (growth) | 2024 |
| BLUE ISLAND PLC | NICOSIA | CY0004941411 | Cyprus Stock Exchange | 1999 |
| C.C.C. TOURIST ENTERPRISES PUBLIC COMPANY LTD | LIMASSOL | CY0001701511 | Cyprus Stock Exchange | 1996 |
| C.O. CYPRUS OPPORTUNITY ENERGY PUBLIC COMPANY LIMITED | LIMASSOL | CY0102720717 | Mtf - Cyprus Exchange (growth) | 2012 |
| C.T.O. PUBLIC COMPANY LIMITED | NICOSIA | CY0001350418 | Cyprus Stock Exchange | 1996 |
| CH. CHARILAOU GROUP PLC | NICOSIA | CY0006800516 | Cyprus Stock Exchange | 2001 |
| CHARILAOS APOSTOLIDES PUBLIC LTD | NICOSIA | CY0006171215 | Cyprus Stock Exchange | 2000 |
| CHRIS JOANNOU PUBLIC LIMITED | LIMASSOL | CY0007400613 | Cyprus Stock Exchange | 2001 |
| CLARIDGE PUBLIC LIMITED | LIMASSOL | CY0002301519 | Cyprus Stock Exchange | 1996 |
| CLR INVESTMENT FUND PUBLIC LIMITED | NICOSIA | CY0005770710 | Cyprus Stock Exchange | 2000 |
| CONSTANTINOU BROS DEVELOPERS PLC | Paphos | CY0108660511 | Mtf - Cyprus Exchange (growth) | 2019 |
| CONSTANTINOU BROS HOTELS PUBLIC COMPANY LIMITED | PAPHOS | CY0005431511 | Cyprus Stock Exchange | 2000 |
| CONSTANTINOU BROS PROPERTIES PUBLIC LTD COMPANY | PAPHOS | CY0101271712 | Mtf - Cyprus Exchange (growth) | 2010 |
| COOLSIDE PROPERTIES LTD | Λεμεσός | CY0109271714 | Mtf - Cyprus Exchange (growth) | 2020 |
| CORADO MANAGEMENT PLC | LIMASSOL | CY0109471611 | Mtf - Cyprus Exchange (growth) | 2021 |
| CPI HOLDINGS PUBLIC LIMITED | Nicosia | CY0001600416 | Cyprus Stock Exchange | 1996 |
| CYPRUS FOREST INDUSTRIES PUBLIC LIMITED | NICOSIA | CY0001400411 | Cyprus Stock Exchange | 1996 |
| CYPRUS LIMNI RESORTS AND GOLFCOURSES PLC | NICOSIA | CY0101250518 | Mtf - Cyprus Exchange (growth) | 2010 |
| CYPRUS TRADING CORPORATION PLC | NICOSIA | CY0002600613 | Cyprus Stock Exchange | 1996 |
| DEMETRA HOLDINGS PLC | Nicosia | CY0005350216 | Cyprus Stock Exchange | 2000 |
| DISPLAY ART PLC | NICOSIA | CY0007830710 | Cyprus Stock Exchange | 2001 |
| DODONI PORTFOLIO INVESTMENT PUBLIC COMPANY LIMITED | NICOSIA | CY0000770210 | Cyprus Stock Exchange | 1997 |
| DOME INVESTMENTS PUBLIC COMPANY LIMITED | AGIA NAPA | CY0002101513 | Cyprus Stock Exchange | 1996 |
| Easternmed Real Estate Capital PLC | Nicosia | CY0200161715 | Mtf - Cyprus Exchange (growth) | 2022 |
| EFA HOLDINGS PLC | NICOSIA | CY0200171318 | Mtf - Cyprus Exchange (growth) | 2022 |
| ELLINAS FINANCE PUBLIC COMPANY LIMITED | Nicosia | CY0006191312 | Cyprus Stock Exchange | 2000 |
| ELMA HOLDINGS PUBLIC COMPANY LIMITED | NICOSIA | CY0107320711 | Cyprus Stock Exchange | 1996 |
| ENTECA PLC | NICOSIA | CY0200620710 | Mtf - Cyprus Exchange (growth) | 2023 |
| ERMES DEPARTMENT STORES PLC | NICOSIA | CY0100220611 | Cyprus Stock Exchange | 2007 |
| EUROBANK LIMITED | NICOSIA | CY0105570119 | Cyprus Stock Exchange | 1996 |
| EXELIXI INVESTMENTS PUBLIC LIMITED | NICOSIA | CY0005160219 | Cyprus Stock Exchange | 2000 |
| FRENCO PLC | Λεμεσός | CY0109901310 | Mtf - Cyprus Exchange (growth) | 2022 |
| FRONTARICO PLC | LIMASSOL | CY0200891717 | Mtf - Cyprus Exchange (growth) | 2024 |
| G ENTERTAINMENT GROUP PLC | NICOSIA | CY0107160711 | Mtf - Cyprus Exchange (growth) | 2016 |
| G.A.P. VASSILOPOULOS PUBLIC LIMITED | NICOSIA | CY0006690719, CY0109440517 | Cyprus Stock Exchange, Mtf - Cyprus Exchange (growth) | 2001 |
| G.D. AMPLUS PUBLIC COMPANY LTD | LIMASSOL | CY0107561116 | Mtf - Cyprus Exchange (growth) | 2018 |
| GLOBALWEALTH GROUP PLC | NICOSIA | CY0109610614 | Mtf - Cyprus Exchange (growth) | 2022 |
| HARVEST CAPITAL MANAGEMENT PUBLIC LIMITED | Λευκωσία | CY0005810219 | Cyprus Stock Exchange | 2000 |
| HEBSON HOLDINGS P.L.C. | NICOSIA | CY0107912210 | Mtf - Cyprus Exchange (growth) | 2019 |
| HENAN WANDI MINERALS PUBLIC COMPANY LTD | Λευκωσία | CY0109890711 | Mtf - Cyprus Exchange (growth) | 2022 |
| IDNA GENOMICS PUBLIC LTD | Nicosia | CY0109800710 | Mtf - Cyprus Exchange (growth) | 2021 |
| INTERFUND INVESTMENTS PLC | Nicosia | CY0100560214 | Cyprus Stock Exchange | 2000 |
| INTRAWARE INVESTMENTS PUBLIC LTD | NICOSIA | CY0106211317 | Mtf - Cyprus Exchange (growth) | 2016 |
| IQ GMG - INTENSIVE QUALITY GLOBAL MEDICAL GROUP PLC | LIMASSOL | CY0108771318 | Mtf - Cyprus Exchange (growth) | 2019 |
| JUPITER PORTFOLIO INVESTMENTS PUBLIC COMPANY LIMITED | NICOSIA | CY0005280215 | Cyprus Stock Exchange | 2000 |
| K + G COMPLEX PUBLIC COMPANY LTD | LIMASSOL | CY0003000714 | Cyprus Stock Exchange | 1996 |
| K. KYTHREOTIS HOLDINGS PUBLIC LIMITED | LIMASSOL | CY0008401214 | Cyprus Stock Exchange | 2002 |
| KEO PLC | LIMASSOL | CY0001300413 | Cyprus Stock Exchange | 1996 |
| KERVERUS HOLDING IT (CY) PLC | LIMASSOL | CY0102641111, CY0108271111 | Mtf - Cyprus Exchange (growth) | 2012 |
| KING'S HEAD DEVELOPMENT PLC | Paphos | CY0108630514 | Mtf - Cyprus Exchange (growth) | 2019 |
| LANITIS GOLF PUBLIC CO LIMITED | LIMASSOL | CY0104851718 | Mtf - Cyprus Exchange (growth) | 2015 |
| LAYSTER INVESTMENTS PLC | Paphos | CY0108681319 | Mtf - Cyprus Exchange (growth) | 2019 |
| LCP HOLDINGS AND INVESTMENTS PUBLIC LTD | NICOSIA | CY0005751314, CY0109861316 | Cyprus Stock Exchange | 2000 |
| LENORCA CORPORATION PUBLIC COMPANY LTD | NICOSIA | CY0106650712 | Mtf - Cyprus Exchange (growth) | 2016 |
| LEPTOS CALYPSO HOTELS PUBLIC LIMITED | PAFOS | CY0001901517 | Cyprus Stock Exchange | 1996 |
| LIBERTY LIFE INSURANCE PUBLIC COMPANY LTD | NICOSIA | CY0107310316 | Cyprus Stock Exchange | 1996 |
| LOGICOM PUBLIC LIMITED | NICOSIA | CY0005051111 | Cyprus Stock Exchange | 2000 |
| LORDOS HOTELS (HOLDINGS) PUBLIC LIMITED | LIMASSOL | CY0001801519 | Cyprus Stock Exchange | 1996 |
| LORDOS UNITED PUBLIC LTD | LIMASSOL | CY0006760413 | Cyprus Stock Exchange | 2001 |
| LOUIS PLC | NICOSIA | CY0004690711 | Cyprus Stock Exchange | 1999 |
| MAGEAN HOLDING PLC | Limassol | CY0108280419 | Mtf - Cyprus Exchange (growth) | 2019 |
| MALLOUPPAS GROUP HOLDING LTD | NICOSIA | CY0005010612 | Cyprus Stock Exchange | 1999 |
| MEDITRINA CYPRUS PLC | LIMASSOL | CY0109701611 | Mtf - Cyprus Exchange (growth) | 2021 |
| MEDSCOPE HOLDINGS PLC | NICOSIA | CY0200041313 | Mtf - Cyprus Exchange (growth) | 2022 |
| METRANACO PUBLIC COMPANY LTD | NICOSIA | CY0107830719 | Mtf - Cyprus Exchange (growth) | 2018 |
| METTMANN PUBLIC COMPANY LIMITED | Λεμεσός | CY0200410716 | Mtf - Cyprus Exchange (growth) | 2022 |
| MHV MEDITERRANEAN HOSPITALITY VENTURE PLC | Λευκωσία | CY0200721716 | Mtf - Cyprus Exchange (growth) | 2023 |
| MINERVA INSURANCE COMPANY PUBLIC LIMITED | Nicosia | CY0000960316 | Cyprus Stock Exchange | 1997 |
| MITSIDES PUBLIC COMPANY LIMITED | NICOSIA | CY0100260419 | Cyprus Stock Exchange | 2007 |
| MOBILE & COMMERCE SOLUTIONS PLC | NICOSIA | CY0105791319 | Mtf - Cyprus Exchange (growth) | 2014 |
| MR. PENGU PUBLIC COMPANY LTD | NICOSIA | CY0200030233 | Mtf - Cyprus Exchange (growth) | 2022 |
| NEARCHI INVESTMENT PLC | NICOSIA | CY0106991314 | Mtf - Cyprus Exchange (growth) | 2017 |
| NETINFO PLC | NICOSIA | CY0106391119 | Cyprus Stock Exchange, Mtf - Cyprus Exchange (growth) | 2016 |
| ORATCO PUBLIC COMPANY LTD | NICOSIA | CY0109950713 | Mtf - Cyprus Exchange (growth) | 2022 |
| ORCA INVESTMENTS LIMITED | BILLERICAY | CY0101241715 | Mtf - Cyprus Exchange (growth) | 2010 |
| P.C. SPLASH WATER PUBLIC COMPANY LIMITED | NICOSIA | CY0102130719 | Mtf - Cyprus Exchange (growth) | 2011 |
| PANDORA INVESTMENTS PUBLIC LIMITED | PAFOS | CY0005730714 | Cyprus Stock Exchange | 2000 |
| PAPHOS STONE C ESTATES PLC | Paphos | CY0108670510 | Mtf - Cyprus Exchange (growth) | 2019 |
| Parsifal Yachting Holding Public Ltd | Nicosia | CY0106641612 | Mtf - Cyprus Exchange (growth) | 2016 |
| PETROLINA (HOLDINGS) PUBLIC LIMITED | LARNACA | CY0006310615 | Cyprus Stock Exchange | 2000 |
| PHILOKTIMATIKI PUBLIC LIMITED | NICOSIA | CY0003100712 | Cyprus Stock Exchange | 1996 |
| PLATA MANAGEMENT PLC | LIMASSOL | CY0106831312 | Mtf - Cyprus Exchange (growth) | 2016 |
| PROSPERTREE PLC | NICOSIA | CY0200560718 | Mtf - Cyprus Exchange (growth) | 2023 |
| REGALLIA HOLDINGS & INVESTMENTS PUBLIC LIMITED | Περβόλια | CY0004460719 | Cyprus Stock Exchange | 1999 |
| RIANESON INVESTMENTS PLC | LIMASSOL | CY0200701718 | Mtf - Cyprus Exchange (growth) | 2023 |
| RICHREACH CORPORATION PUBLIC LIMITED | AGLANTZIA | CY0108321114 | Mtf - Cyprus Exchange (growth) | 2019 |
| ROLANDOS ENTERPRISES PUBLIC LIMITED | NICOSIA | CY0006110718 | Cyprus Stock Exchange | 2000 |
| ROYAL HIGHGATE PUBLIC COMPANY LIMITED | Nicosia | CY0006990713 | Cyprus Stock Exchange | 2001 |
| S.N.P. SOUTHEAST NETWORK PUBLIC LTD | LIMASSOL | CY0106281310, CY0200811319 | Mtf - Cyprus Exchange (growth) | 2016 |
| SALAMIS TOURS (HOLDINGS) PUBLIC LIMITED | LIMASSOL | CY0002150510 | Cyprus Stock Exchange | 1998 |
| SFS Group Public Company Limited | Nicosia | CY0100321310 | Cyprus Stock Exchange | 1999 |
| STADEMOS HOTELS PLC | LIMASSOL | CY0006481515 | Cyprus Stock Exchange | 2001 |
| T&M PHAEDRA PUBLIC COMPANY LIMITED | LIMASSOL | CY0107571719 | Mtf - Cyprus Exchange (growth) | 2018 |
| THE AZUR SELECTION PLC | LIMASSOL | CY0109150710 | Mtf - Cyprus Exchange (growth) | 2020 |
| THE CYPRUS CEMENT PUBLIC COMPANY LTD | LIMASSOL | CY0001101217 | Cyprus Stock Exchange | 1996 |
| THE MALL OF CYPRUS (MC) PLC | NICOSIA | CY0101421713 | Mtf - Cyprus Exchange (growth) | 2010 |
| THE MALL OF ENGOMI (ME) PLC | NICOSIA | CY0105821710 | Mtf - Cyprus Exchange (growth) | 2015 |
| THEON INTERNATIONAL PLC | NICOSIA | CY0109830410 | Mtf - Cyprus Exchange (growth) | 2021 |
| Tirena Investments Pubic Company Limited | Larnaca | CY0004510216, CY0004520215, CY0004530214 | Cyprus Stock Exchange | 1999 |
| TOP KINISIS TRAVEL PUBLIC LIMITED | NICOSIA | CY0006380519 | Cyprus Stock Exchange | 2001 |
| TORIASE LTD | LARNACA | CY0108581311 | Mtf - Cyprus Exchange (growth) | 2019 |
| UNIFAST FINANCE & INVESTMENTS PUBLIC COMPANY LIMITED | NICOSIA | CY0004980716 | Cyprus Stock Exchange | 1999 |
| UNIGROWTH INVESTMENTS PUBLIC LIMITED | NICOSIA | CY0006070219 | Cyprus Stock Exchange | 2000 |
| UNIVERSAL GOLF ENTERPRISES PLC | NICOSIA | CY0105440511 | Mtf - Cyprus Exchange (growth) | 2014 |
| UPYACHTING MANAGEMENT PLC | NICOSIA | CY0200072110 | Mtf - Cyprus Exchange (growth) | 2022 |
| VASSILIKO CEMENT WORKS PUBLIC COMPANY LIMITED | NICOSIA | CY0001201215 | Cyprus Stock Exchange | 1996 |
| VONPENDE HOLDINGS LIMITED | NICOSIA | CY0107170710 | Mtf - Cyprus Exchange (growth) | 2016 |
| WOOLWORTH (CYPRUS) PROPERTIES PLC | NICOSIA | CY0002700611 | Cyprus Stock Exchange | 1996 |
| YODA PLC | Nicosia | CY0200380711 | Mtf - Cyprus Exchange (growth) | 2022 |
| ZREES FRACTION PLC | NICOSIA | CY0200631717 | Mtf - Cyprus Exchange (growth) | 2023 |
| ΑΙΑΝΤΑΣ ΕΠΕΝΔΥΤΙΚΗ ΔΗΜΟΣΙΑ ΛΙΜΙΤΕΔ | Λευκωσία | CY0005200213 | Cyprus Stock Exchange | 2000 |
| ΑΙΧΜΗ ΑΝΩΝΥΜΟΣ ΕΜΠΟΡΙΚΗ ΕΠΕΝΔΥΤΙΚΗ ΣΥΜΒΟΥΛΕΥΤΙΚΗ ΕΞΑΓΩΓΙΚΗΕΙΣΑΓΩΓΙΚΗ ΕΤΑΙΡΕΙΑ | KOMOTINI | CY0102430218 | Mtf - Cyprus Exchange (growth) | 2012 |
| ΕΤΑΙΡΕΙΑ ΑΝΑΠΤΥΞΕΩΣ ΑΓΡΟΥ "Η ΠΡΟΟΔΟΣ" ΔΗΜΟΣΙΑ ΛΙΜΙΤΕΔ | Limassol | CY0002401517 | Cyprus Stock Exchange | 1996 |
| ΙΣΧΥΣ ΕΠΕΝΔΥΤΙΚΗ ΔΗΜΟΣΙΑ ΛΙΜΙΤΕΔ | Λευκωσία | CY0005170218 | Cyprus Stock Exchange | 2000 |
| ΚΑΡΥΕΣ ΕΠΕΝΔΥΤΙΚΗ ΔΗΜΟΣΙΑ ΕΤΑΙΡΕΙΑ ΛΙΜΙΤΕΔ | Nicosia | CY0006240218 | Cyprus Stock Exchange | 2000 |
| ΚΟΣΜΟΣ ΑΣΦΑΛΙΣΤΙΚΗ ΕΤΑΙΡΕΙΑ ΔΗΜΟΣΙΑ ΛΙΜΙΤΕΔ | NICOSIA | CY0005220310 | Cyprus Stock Exchange | 2000 |
| ΤΟΞΟΤΗΣ ΕΠΕΝΔΥΣΕΙΣ ΔΗΜΟΣΙΑ ΛΙΜΙΤΕΔ | NICOSIA | CY0001500715 | Cyprus Stock Exchange | 1996 |
The World Bank count over time
Other countries in Europe and Central Asia
- Listed companies in Sweden: 866 named
- Listed companies in Poland: 727 named
- Listed companies in Germany: 696 named
- Listed companies in France: 596 named
- Listed companies in Turkey: 569
- Listed companies in Italy: 403 named
- Listed companies in Romania: 323 named
- Listed companies in Spain: 310 named
- Listed companies in Bulgaria: 276 named
- Listed companies in Norway: 205 named
Source
ESMA Financial Instruments Reference Data System (FIRDS), full equity file of 14 November 2026: ordinary and common shares (CFI code ES) with an ISIN from Cyprus, admitted to a trading venue in Cyprus and not terminated. Company names and registered cities from GLEIF Legal Entity Identifier records (CC0). This page has been drafted using material downloaded from ESMA's website. ESMA does not endorse this publication and in no way is liable for copyright or other intellectual property rights infringements nor for any damages caused to third parties through this publication. The FIRDS data is available free of charge from ESMA.
Count over time: World Bank, World Development Indicators, CC BY 4.0.