Listed companies in Portugal
43 companies issued in Portugal have shares admitted to trading there: 29 on a regulated main market and 14 on growth markets only. The list comes from the register that every European trading venue must report to, kept by the European Securities and Markets Authority.
Every listed company in Portugal
| Company | Registered in | Shares (ISIN) | Market | Trading since |
|---|---|---|---|---|
| ALTRI, S.G.P.S., S.A. | PORTO | PTALT0AE0002 | Euronext - Euronext Lisbon | 2005 |
| ARRABIDASHOPPING - SIC IMOBILIÁRIA FECHADA, S.A. | Porto | PTCAP0AM0017 | Euronext Access Lisbon (growth) | 2025 |
| ATRIUM BIRE, SIGI, S.A. | Maia | PTTBI0AM0006 | Euronext Access Lisbon (growth) | 2023 |
| BANCO COMERCIAL PORTUGUÊS S.A. | Porto | PTBCP0AM0015 | Euronext - Euronext Lisbon | 2016 |
| CIAGEST - SIGI, S.A. | Porto | PTIAG0AM0005 | Euronext Access Lisbon (growth) | 2025 |
| CONDURIL - ENGENHARIA, S.A. | VALONGO | PTCDU0AE0003 | Euronext Access Lisbon (growth) | 2003 |
| CORTICEIRA AMORIM, SGPS, S.A. | MOZELOS | PTCOR0AE0006 | Euronext - Euronext Lisbon | 2003 |
| CTT - CORREIOS DE PORTUGAL S.A. | Lisboa | PTCTT0AM0001 | Euronext - Euronext Lisbon | 2013 |
| EDP, S.A. | Lisboa | PTEDP0AM0009 | Euronext - Euronext Lisbon | 1999 |
| Estoril-Sol, SGPS S.A. | Estoril | PTESO0AM0000 | Euronext - Euronext Lisbon | 2003 |
| FARMINVESTE - S.G.P.S., S.A. | Lisboa | PTFNV1AM0002 | Euronext Access Lisbon (growth) | 2018 |
| Flexdeal - SIMFE, S.A. | Barcelos | PTFXD0AM0018 | Euronext - Euronext Lisbon | 2018 |
| FUTEBOL CLUBE DO PORTO, FUTEBOL SAD | PORTO | PTFCP0AM0008 | Euronext - Euronext Lisbon | 2003 |
| GAIASHOPPING - SIC IMOBILIÁRIA FECHADA, S.A. | Porto | PTGHP0AM0005 | Euronext Access Lisbon (growth) | 2025 |
| Galp Energia, SGPS, S.A. | Lisboa | PTGAL0AM0009 | Euronext - Euronext Lisbon | 2006 |
| GLINTT GLOBAL, S.A. | Sintra | PTPAD0AM0007 | Euronext - Euronext Lisbon | 2007 |
| Grupo Média Capital, SGPS, S.A. | Barcarena | PTGMC0AM0003 | Euronext - Euronext Lisbon | 2004 |
| IBERSOL, SGPS S.A. | Lordelo do Ouro e Massarelos | PTIBS0AM0008 | Euronext - Euronext Lisbon | 2009 |
| IMPRESA-SOCIEDADE GESTORA DE PARTICIPAÇÕES SOCIAIS S.A. | LISBOA | PTIPR0AM0000 | Euronext - Euronext Lisbon | 2003 |
| JERÓNIMO MARTINS SGPS SA | LISBOA | PTJMT0AE0001 | Euronext - Euronext Lisbon | 1999 |
| MARTIFER - S.G.P.S. S.A. | Oliveira de Frades | PTMFR0AM0003 | Euronext - Euronext Lisbon | 2007 |
| MONUMENTAL RESIDENCE - SOCIEDADE DE INVESTIMENTO COLETIVO IMOBILIÁRIA FECHADA, S.A. | Porto Salvo | PTMNN0AE0006 | Euronext Access Lisbon (growth) | 2019 |
| MOTA - ENGIL, SGPS S.A. | PORTO | PTMEN0AE0005 | Euronext - Euronext Lisbon | 2003 |
| NOS, SGPS, S.A. | LISBON | PTZON0AM0006 | Euronext - Euronext Lisbon | 2007 |
| NOVABASE - SOCIEDADE GESTORA DE PARTICIPAÇÕES SOCIAIS S.A. | LISBON | PTNBA0AM0006 | Euronext - Euronext Lisbon | 2003 |
| OLIMPO REAL ESTATE PORTUGAL, SIGI, S.A. | MAIA | PTOTP0AM0004 | Euronext Access Lisbon (growth) | 2020 |
| ORIENTE BUSINESS TOWER, SIGI, S.A. | PORTO | PTOBW0AM0008 | Euronext Access Lisbon (growth) | 2026 |
| PHAROL, S.A. | Lisboa | PTPTC0AM0009 | Euronext - Euronext Lisbon | 1998 |
| RAIZE - INSTITUIÇÃO DE PAGAMENTOS, S.A. | Lisboa | PTRIZ0AM0009 | Euronext Access Lisbon (growth) | 2018 |
| RAMADA INVESTIMENTOS E INDÚSTRIA, S.A. | PORTO | PTFRV0AE0004 | Euronext - Euronext Lisbon | 2008 |
| REN - REDES ENERGÉTICAS NACIONAIS, SGPS, S.A. | LISBON | PTREL0AM0008 | Euronext - Euronext Lisbon | 2007 |
| SAMBA DIGITAL, SGPS, S.A. | Lisboa | PTDGL0AM0003 | Euronext Growth Lisbon (growth) | 2022 |
| SEMAPA - SOCIEDADE DE INVESTIMENTO E GESTÃO, SGPS, S.A. | Lisboa | PTSEM0AM0004 | Euronext - Euronext Lisbon | 2003 |
| SONAE - SGPS, S.A. | Maia | PTSON0AM0001 | Euronext - Euronext Lisbon | 2007 |
| Sonaecom - S.G.P.S. S.A. | Moreira | PTSNC0AM0006 | Euronext - Euronext Lisbon | 2007 |
| SONAGI, SGPS, S.A. | LISBON | PTSNG0AM0007 | Euronext Access Lisbon (growth) | 2017 |
| SPORT LISBOA E BENFICA - FUTEBOL, SAD | Lisboa | PTSLB0AM0010 | Euronext - Euronext Lisbon | 2007 |
| Sporting Clube De Braga | Braga | PTSCB0AM0001 | Euronext Access Lisbon (growth) | 2003 |
| Sporting Clube de Portugal - Futebol, SAD | Lisboa | PTSCP0AM0001 | Euronext - Euronext Lisbon | 2002 |
| TEIXEIRA DUARTE, S.A. | Lisbon | PTTD10AM0000 | Euronext - Euronext Lisbon | 2010 |
| THE NAVIGATOR COMPANY, S.A. | Setubal | PTPTI0AM0006 | Euronext - Euronext Lisbon | 1999 |
| TOYOTA CAETANO PORTUGAL, S.A. | VILA NOVA DE GAIA | PTSCT0AP0018 | Euronext - Euronext Lisbon | 2007 |
| VILA DOS NÚMEROS - SIGI, S.A. | Lisboa | PTVUO0AM0000 | Euronext Access Lisbon (growth) | 2024 |
The World Bank count over time
Other countries in Europe and Central Asia
- Listed companies in Sweden: 866 named
- Listed companies in Poland: 727 named
- Listed companies in Germany: 696 named
- Listed companies in France: 596 named
- Listed companies in Turkey: 569
- Listed companies in Italy: 403 named
- Listed companies in Romania: 323 named
- Listed companies in Spain: 310 named
- Listed companies in Bulgaria: 276 named
- Listed companies in Norway: 205 named
Source
ESMA Financial Instruments Reference Data System (FIRDS), full equity file of 14 November 2026: ordinary and common shares (CFI code ES) with an ISIN from Portugal, admitted to a trading venue in Portugal and not terminated. Company names and registered cities from GLEIF Legal Entity Identifier records (CC0). This page has been drafted using material downloaded from ESMA's website. ESMA does not endorse this publication and in no way is liable for copyright or other intellectual property rights infringements nor for any damages caused to third parties through this publication. The FIRDS data is available free of charge from ESMA.
Count over time: World Bank, World Development Indicators, CC BY 4.0.