Listed companies in New Zealand
New Zealand had 106 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is down from 171 in 2015. The highest count since 2000 was 173, in 2016. Below we name 40 companies from New Zealand whose shares also trade in Europe.
Stock exchanges: NZX
Listed companies in New Zealand, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 106 | US$103 billion | 39% |
| 2024 | 112 | US$93 billion | 36% |
| 2023 | 119 | US$97 billion | 38% |
| 2022 | 123 | US$98 billion | 39% |
| 2021 | 127 | US$123 billion | 48% |
| 2020 | 122 | US$132 billion | 62% |
| 2019 | 123 | US$108 billion | 51% |
| 2018 | 131 | US$86 billion | 41% |
| 2017 | 164 | US$95 billion | 46% |
| 2016 | 173 | US$80 billion | 42% |
| 2015 | 171 | US$74 billion | 42% |
| 2014 | 154 | US$74 billion | 37% |
| 2013 | 143 | US$66 billion | 35% |
| 2012 | 141 | US$53 billion | 30% |
| 2011 | 144 | ||
| 2010 | 137 | ||
| 2009 | 143 | US$36 billion | 29% |
| 2008 | 147 | US$24 billion | 18% |
| 2007 | 152 | US$47 billion | 35% |
| 2006 | 151 | US$45 billion | 40% |
| 2005 | 153 | US$41 billion | 35% |
| 2004 | 158 | US$44 billion | 42% |
| 2003 | 166 | US$33 billion | 37% |
| 2002 | 149 | US$22 billion | 33% |
| 2001 | 145 | US$18 billion | 33% |
| 2000 | 131 | US$19 billion | 35% |
Why the full list is not here yet
Companies from New Zealand whose shares trade in the EU
These 40 companies are registered in New Zealand and have shares with a New Zealand ISIN admitted to a trading venue in the EU, Norway or Iceland. Many are traded on German and other regional exchanges, sometimes at a broker's request rather than the company's, so being on this list does not mean a company chose a European listing.
| Company | Registered in | Shares (ISIN) | EU trading venues | Trading in the EU since |
|---|---|---|---|---|
| Accident Compensation Corporation | Wellington | NZSKCE0001S2 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2016 |
| Air New Zealand Limited | Auckland | NZAIRE0001S2 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2015 |
| AUCKLAND INTERNATIONAL AIRPORT LIMITED | Auckland | NZAIAE0002S6 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2014 |
| BARRAMUNDI LIMITED | Auckland | NZBRME0001S2 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2020 |
| BATHURST RESOURCES LIMITED | Wellington | NZBRLE0001S4 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2013 |
| CHORUS LIMITED | Wellington | NZCNUE0001S2 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2011 |
| CONTACT ENERGY LIMITED | Wellington | NZCENE0001S6 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2016 |
| EBOS GROUP LIMITED | Christchurch | NZEBOE0001S6 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2023 |
| Fisher & Paykel Healthcare Treasury Limited | Auckland | NZFAPE0001S2 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 5 more | 2016 |
| FLETCHER BUILDING LIMITED | Auckland | NZFBUE0001S0 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2016 |
| FONTERRA CO-OPERATIVE GROUP LIMITED | Auckland | NZFSFE0001S5 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2016 |
| GENESIS ENERGY LIMITED | Auckland | NZGNEE0001S7 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2014 |
| GOODMAN PROPERTY TRUST | Auckland | NZCPTE0001S9 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| HARMONEY CORP LIMITED | Auckland | NZHMYE0001S5 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2021 |
| HEARTLAND GROUP HOLDINGS LIMITED | Auckland | NZHGHE0007S9 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2021 |
| INFRATIL LIMITED | Wellington | NZIFTE0003S3 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| LODESTONE ENERGY LIMITED | Takapuna | NZLODE0003S3 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| MAINFREIGHT LIMITED | Auckland | NZMFTE0001S9 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 6 more | 2014 |
| Mercury NZ Limited | Auckland | NZMRPE0001S2 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2013 |
| MERIDIAN ENERGY LIMITED | Wellington | NZMELE0002S7 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2015 |
| Napier Port Holdings Limited | Napier | NZNPHE0005S2 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr and 1 more | 2026 |
| NEUREN PHARMACEUTICALS LIMITED | Auckland | NZNEUE0001S8 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Stuttgart - Freiverkehr and 1 more | 2024 |
| NEW ZEALAND RURAL LAND COMPANY LIMITED | Wellington | NZNZLE0001S2 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr and 2 more | 2021 |
| NZME Limited | Auckland | NZNZME0001S0 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| NZX LIMITED | Wellington | NZNZXE0001S7 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2025 |
| PACIFIC EDGE LIMITED | Dunedin | NZPEBE0002S1 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| Port of Tauranga Limited | Mount Maunganui | NZPOTE0003S0 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 4 more | 2022 |
| Property For Industry Limited | Auckland | NZPFIE0001S5 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| Ryman Healthcare Ltd. | Christchurch | NZRYME0001S4 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2014 |
| Sanford Limited | Auckland | NZSANE0001S0 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| SCALES CORPORATION LIMITED | Christchurch | NZSCLE0002S8 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2014 |
| SKY NETWORK TELEVISION LIMITED | Mt Wellington | NZSKTE0001S6 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| Spark New Zealand Limited | Auckland | NZTELE0001S4 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2010 |
| SUMMERSET GROUP HOLDINGS LIMITED | Wellington | NZSUME0001S0 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 7 more | 2024 |
| The A2 Milk COMPANY LIMITED | Auckland | NZATME0002S8 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2014 |
| THE NEW ZEALAND REFINING COMPANY LIMITED | Whangarei | NZNZRE0001S9 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 5 more | 2026 |
| TOURISM HOLDINGS LIMITED | Auckland | NZHELE0001S9 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2016 |
| TOWER LIMITED | Auckland | NZTWRE0011S2 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| VECTOR LIMITED | Newmarket | NZVCTE0001S7 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| XERO LIMITED | Wellington | NZXROE0001S2 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2014 |
Other countries in East Asia and Pacific
- Listed companies in Japan: 3,811 named
- Listed companies in South Korea: 2,653
- Listed companies in Hong Kong: 2,508
- Listed companies in Taiwan: 1,986 named
- Listed companies in Australia: 1,782
- Listed companies in Malaysia: 1,072
- Listed companies in Indonesia: 956
- Listed companies in Thailand: 868
- Listed companies in Vietnam: 400
- Listed companies in Singapore: 394
Source
World Bank, World Development Indicators: listed domestic companies (CM.MKT.LDOM.NO), market capitalisation (CM.MKT.LCAP.CD and CM.MKT.LCAP.GD.ZS) and turnover ratio (CM.MKT.TRNR), compiled from World Federation of Exchanges data and published under CC BY 4.0. Stock exchange names are our own summary.
Companies traded in the EU: ESMA Financial Instruments Reference Data System (FIRDS), full equity file of 14 November 2026: ordinary and common shares (CFI code ES) with a New Zealand ISIN, admitted to a trading venue in the EU, Norway or Iceland and not terminated, whose issuer's Legal Entity Identifier record (GLEIF, CC0) gives a legal address in New Zealand and an active status. Names and registered cities come from GLEIF, in English where GLEIF has an English name. This page has been drafted using material downloaded from ESMA's website. ESMA does not endorse this publication and in no way is liable for copyright or other intellectual property rights infringements nor for any damages caused to third parties through this publication. The FIRDS data is available free of charge from ESMA.