Listed companies in Belgium
168 companies issued in Belgium have shares admitted to trading there: 99 on a regulated main market and 69 on growth markets only. The list comes from the register that every European trading venue must report to, kept by the European Securities and Markets Authority.
Every listed company in Belgium
| Company | Registered in | Shares (ISIN) | Market | Trading since |
|---|---|---|---|---|
| "IMMOBEL" OU "COMPAGNIE IMMOBILIERE DE BELGIQUE" OU "IMMOBILIEN VENNOOTSCHAP VAN BELGIE" | Brussel | BE0003599108 | Euronext - Euronext Brussels | 2001 |
| AANNEMINGSMAATSCHAPPIJ CFE | Oudergem | BE0003883031 | Euronext - Euronext Brussels | 2008 |
| ABATTOIR | Anderlecht | BE0946377455 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| ABO-GROUP ENVIRONMENT | Gent | BE0974278104 | Euronext - Euronext Brussels | 2014 |
| ACCENTIS | Antwerpen | BE0003696102 | Euronext - Euronext Brussels | 2001 |
| ACKERMANS & VAN HAAREN | Antwerpen | BE0003764785 | Euronext - Euronext Brussels | 2001 |
| AEDIFICA | Etterbeek | BE0003851681 | Euronext - Euronext Brussels | 2006 |
| ageas SA/NV | Saint-Josse-ten-Noode | BE0974264930 | Euronext - Euronext Brussels | 2008 |
| Agence Maritime Minne | ELSENE | BE0024915838 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| AGFA-GEVAERT | MORTSEL | BE0003755692 | Euronext - Euronext Brussels | 1999 |
| ALIAXIS | BRUSSELS | BE0941243520 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| ANHEUSER-BUSCH INBEV | Bruxelles | BE0974293251 | Euronext - Euronext Brussels | 2008 |
| ARKimedes-Fonds | Brussel | BE0945331669 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| ARMA | MESSANCY | BE0051300847 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| ASCENCIO | Charleroi | BE0003856730 | Euronext - Euronext Brussels | 2007 |
| ATENOR | La Hulpe | BE0003837540 | Euronext - Euronext Brussels | 2006 |
| Azelis Group | Antwerpen | BE0974400328 | Euronext - Euronext Brussels | 2021 |
| BANIMMO | Brussel | BE0003870871 | Euronext - Euronext Brussels | 2007 |
| BankB | Waregem | BE0021556221 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BE0003008019 | Euronext - Euronext Brussels | 2001 |
| Banqup Group | La Hulpe | BE0974371032 | Euronext - Euronext Brussels | 2020 |
| BARCO | KORTRIJK | BE0974362940 | Euronext - Euronext Brussels | 2020 |
| BEFIMMO | Brussel | BE0003706208 | Euronext - Ventes Publiques Brussels (growth) | 2018 |
| BELUGA | Rixensart | BE0003723377 | Euronext - Ventes Publiques Brussels (growth) | 2024 |
| Belysse Group | Waregem | BE0974314461 | Euronext - Euronext Brussels | 2017 |
| BEM INVEST | Montignies-sur-Sambre | BE0046318490 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| BioSenic | Tubize | BE0974280126 | Euronext - Euronext Brussels | 2015 |
| Biotalys | Gent | BE0974386188 | Euronext - Euronext Brussels | 2021 |
| BNP Paribas Fortis | Brussel | BE0172505399 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| BPOST | BRUSSELS | BE0974268972 | Euronext - Euronext Brussels | 2013 |
| BROUWERIJ - HANDELSMAATSCHAPPIJ - SOCIÉTÉ COMMERCIALE DE BRASSERIE | BOORTMEERBEEK | BE0003519270 | Euronext Growth Brussels (growth) | 2001 |
| CAMPINE | Beerse | BE0003825420 | Euronext - Euronext Brussels | 2005 |
| CANDELA INVEST | Anderlecht | BE0974298300 | Euronext Growth Brussels (growth) | 2016 |
| CARE PROPERTY INVEST | Schoten | BE0974273055 | Euronext - Euronext Brussels | 2014 |
| CELYAD ONCOLOGY | MONT-SAINT-GUIBERT | BE0974260896 | Euronext - Euronext Brussels | 2013 |
| CENERGY HOLDINGS | Bruxelles | BE0974303357 | Euronext - Euronext Brussels | 2016 |
| Centrale Sociale de Bruxelles | Bruxelles | BE0010566900 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| CHARBONNAGES DE GOSSON-KESSALES | GRACE-HOLLOGNE | BE0011395465 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| Charbonnages de Maurage | Bruxelles | BE0011844108 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| CHARBONNAGES DU BONNIER | GRACE-HOLLOGNE | BE0010381029 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| CHOICE | Leuven | BE0974370026 | Euronext Access Brussels (growth) | 2021 |
| CMB.TECH | Antwerpen | BE0003816338 | Euronext - Euronext Brussels | 2004 |
| Colruyt Group | Halle | BE0974256852 | Euronext - Euronext Brussels | 2008 |
| Compagnie Commerciale Belge | Antwerpen | BE0013068706 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| COMPAGNIE DU BOIS SAUVAGE | Bruxelles | BE0003527356, BE0003592038 | Euronext - Ventes Publiques Brussels (growth), Euronext - Euronext Brussels | 2001 |
| COMPAGNIE FINANCIERE DE NEUFCOUR | Fléron | BE0003680916 | Euronext Access Brussels (growth) | 2008 |
| Compagnie Foncière et Immobilière Belgo-Tunisienne | Antwerpen | BE0011238830 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| COMPAGNIE HET ZOUTE | Knokke-Heist | BE0027840017 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| Credimo | Asse | BE0015460372 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| CREDIMO HOLDING | Asse | BE0162868054 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| Cumulex | Machelen (Brab.) | BE0003463685, BE0010026350 | Euronext - Ventes Publiques Brussels (growth), Euronext - Euronext Brussels | 2001 |
| D'IETEREN GROUP | BRUSSELS | BE0974259880 | Euronext - Euronext Brussels | 2009 |
| DECEUNINCK | Hooglede | BE0003789063 | Euronext - Euronext Brussels | 2001 |
| DEME GROUP | Beveren-Kruibeke-Zwijndrecht | BE0974413453 | Euronext - Euronext Brussels | 2022 |
| DEXIA HOLDING | Ixelles | BE0974290224 | Euronext - Ventes Publiques Brussels (growth) | 2019 |
| E.M.D. MUSIC | Auderghem | BE0003849669 | Euronext - Ventes Publiques Brussels (growth) | 2018 |
| ECONOCOM GROUP | Ixelles | BE0974313455 | Euronext - Euronext Brussels | 2017 |
| Ekopak | Deinze | BE0974380124 | Euronext - Euronext Brussels | 2021 |
| ELIA GROUP | BRUSSELS | BE0003822393 | Euronext - Euronext Brussels | 2005 |
| EnergyVision | Gent | BE0974499312 | Euronext - Euronext Brussels | 2025 |
| ENTREPRISES ET CHEMINS DE FER EN CHINE | Bruxelles | BE0003783975 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| ETEX | Zaventem | BE0941244536 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| European Medical Solutions | Ixelles | BE0974497290 | Euronext Growth Brussels (growth) | 2023 |
| EVS | SERAING | BE0003820371 | Euronext - Euronext Brussels | 2005 |
| EXMAR | Antwerpen | BE0003808251 | Euronext - Euronext Brussels | 2003 |
| FAGRON | Nazareth-De Pinte | BE0003874915 | Euronext - Euronext Brussels | 2007 |
| Fimmobel | Uccle | BE0945246784 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| FINANCIERE DE TUBIZE | IXELLES | BE0003823409 | Euronext - Euronext Brussels | 2005 |
| Financière Patience-Beaujonc | Fléron | BE0003640514 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| Floridienne | WATERLOO | BE0974502347 | Euronext - Euronext Brussels | 2026 |
| FLOWSPARKS | Gent | BE0003847648 | Euronext Access Brussels (growth) | 2006 |
| FLUXYS BELGIUM | Bruxelles | BE0974265945 | Euronext - Euronext Brussels | 2012 |
| FOUNTAIN SA | BRAINE-L'ALLEUD | BE0003752665 | Euronext - Euronext Brussels | 2001 |
| Gimv | Antwerpen | BE0003699130 | Euronext - Euronext Brussels | 2001 |
| GROUPE BRUXELLES LAMBERT | BRUSSELS | BE0003797140 | Euronext - Euronext Brussels | 2001 |
| GROUPE JOSI - GROEP JOSI | Brussels | BE0011606630 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| HOME INVEST BELGIUM | BRUSSELS | BE0974409410 | Euronext - Euronext Brussels | 2022 |
| Hyloris Pharmaceuticals | Liège | BE0974363955 | Euronext - Euronext Brussels | 2020 |
| IEP INVEST | Antwerpen | BE0003748622 | Euronext - Euronext Brussels | 2001 |
| IMBAKIN HOLDING | BRUSSELS | BE6264882406 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| IMMO - ZENOBE GRAMME | Molenbeek-Saint-Jean | BE0003809267 | Euronext - Euronext Brussels | 2003 |
| IMMO MECHELEN CITY CENTER | Molenbeek-Saint-Jean | BE0974287196 | Euronext - Euronext Brussels | 2015 |
| IMMO MOURY | Ans | BE0003893139 | Euronext - Euronext Brussels | 2008 |
| IMMOBILIERE AGRICOLE ET FORESTIERE | Villers-la-Ville | BE0020932779 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| IMMOBILIERE DISTRI - LAND | Molenbeek-Saint-Jean | BE0003605160 | Euronext - Euronext Brussels | 2001 |
| Immolease-Trust | Sint-Jans-Molenbeek, Brussel | BE0003698124 | Euronext - Euronext Brussels | 2001 |
| INCLUSIO | Auderghem | BE0974374069 | Euronext - Euronext Brussels | 2020 |
| Infrabel SA de droit public | Sint-Gillis | BE6265912038 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| Ion Beam Applications | Ottignies-Louvain-la-Neuve | BE0003766806 | Euronext - Euronext Brussels | 2001 |
| JENSEN GROUP | WETTEREN | BE0003858751 | Euronext - Euronext Brussels | 2006 |
| KABELWERK EUPEN AG | EUPEN | BE0049482129 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| KBC ANCORA | Leuven | BE0003867844 | Euronext - Euronext Brussels | 2007 |
| KBC GROEP | MOLENBEEK-SAINT-JEAN | BE0003565737 | Euronext - Euronext Brussels | 2001 |
| KINEPOLIS GROUP | Brussel | BE0974274061 | Euronext - Euronext Brussels | 2014 |
| Koninklijke Maatschappij voor Dierkunde van Antwerpen | Antwerpen | BE0026342551, BE0036367895 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| Lakefront Biotherapeutics NV | Mechelen | BE0003818359 | Euronext - Euronext Brussels | 2005 |
| LOTUS BAKERIES | Kaprijke | BE0003604155 | Euronext - Euronext Brussels | 2001 |
| Maatschappij van de Brugse Zeehaven | Brugge | BE0010342609 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| MATERIALISE | Leuven | BE0974501331 | Euronext - Euronext Brussels | 2025 |
| MAZARO | Destelbergen | BE0974404361 | Euronext Access Brussels (growth) | 2022 |
| MELEXIS | Ieper | BE0165385973 | Euronext - Euronext Brussels | 2002 |
| MESSER BELGIUM | Beveren-Kruibeke-Zwijndrecht | BE0003222214 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| Metalen Galler | Antwerpen | BE0038785821 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| MICS PARTNERS | Uccle | BE0010610377 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| MIKO | Turnhout | BE0003731453 | Euronext - Euronext Brussels | 2001 |
| Monni | Zaventem | BE0974503352 | Euronext Growth Brussels (growth) | 2026 |
| MONTEA | Aalst | BE0003853703 | Euronext - Euronext Brussels | 2006 |
| MOURY CONSTRUCT | Ans | BE0003602134 | Euronext - Euronext Brussels | 2001 |
| NEWTREE | Watermael-Boitsfort | BE0003832491 | Euronext Access Brussels (growth) | 2005 |
| NEXTENSA | Brussel | BE0003770840 | Euronext - Euronext Brussels | 2001 |
| NMC | Raeren | BE0035966762 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| NV BEKAERT SA | ZWEVEGEM | BE0974258874 | Euronext - Euronext Brussels | 2008 |
| NYRSTAR | Turnhout | BE0974294267 | Euronext - Euronext Brussels | 2008 |
| NYXOAH | Mont-Saint-Guibert | BE0974358906 | Euronext - Euronext Brussels | 2020 |
| Old England | Jodoigne | BE0034169251 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| ONTEX GROUP | AALST | BE0974276082 | Euronext - Euronext Brussels | 2014 |
| OPTIMCO | Antwerpen | BE0942448938 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| OPTION | Leuven | BE0974496284 | Euronext - Euronext Brussels | 2026 |
| ORANGE BELGIUM | BRUSSELS | BE0003735496 | Euronext - Euronext Brussels | 1998 |
| Oxurion | Heverlee | BE0974487192 | Euronext - Euronext Brussels | 2024 |
| OZ GROUP | THEUX | BE0003860773 | Euronext - Ventes Publiques Brussels (growth) | 2018 |
| PANTECH | Uccle | BE0157892739 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| Peltzer & Fils SA | Dison | BE0126745638 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| PROXIMUS | BRUSSELS | BE0003810273 | Euronext - Euronext Brussels | 2004 |
| Qrf | Gent | BE0974272040 | Euronext - Euronext Brussels | 2013 |
| REALCO | Ottignies-Louvain-la-Neuve | BE0003841583 | Euronext Access Brussels (growth) | 2006 |
| RECTICEL | BRUSSELS | BE0003656676 | Euronext - Euronext Brussels | 2001 |
| REIBEL | Machelen (Brab.) | BE0003829463 | Euronext Access Brussels (growth) | 2005 |
| RETAIL ESTATES | Ternat | BE0003720340 | Euronext - Euronext Brussels | 2001 |
| ROULARTA MEDIA GROUP | ROESELARE | BE0003741551 | Euronext - Euronext Brussels | 2001 |
| S.A. DES GROTTES DE HAN SUR LESSE ET DE ROCHEFORT | ROCHEFORT | BE0057677594 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| S.A. POUR L'ACHAT, LA CONSTRUCTION, LA VENTE ET LA LOCATION D'HABITATIONS OUVRIERES - VOOR HET KOPEN, BOUWEN, VERKOPEN EN VERHUREN VAN WERKMANSWOONSTEN | Drongen | BE0010012210 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| SAINT-GOBAIN INNOVATIVE MATERIALS BELGIUM | WAVRE | BE0003279784 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| SCHREDER | Forest | BE0059682279 | Euronext - Ventes Publiques Brussels (growth) | 2022 |
| SCHREDER BE | FERNELMONT | BE0023885230 | Euronext - Ventes Publiques Brussels (growth) | 2022 |
| SCR - SIBELCO | ANTWERPEN | BE0944264663 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| Sequana Medical | Gent | BE0974340722 | Euronext - Euronext Brussels | 2019 |
| SIPEF | Schoten | BE0003898187 | Euronext - Euronext Brussels | 2008 |
| SOCIÉTÉ DE SERVICES, DE PARTICIPATIONS, DE DIRECTION ET D'ELABORATION | WOLUWE-SAINT-LAMBERT | BE0003798155 | Euronext - Euronext Brussels | 2001 |
| Société Financière des Sucres | Etterbeek | BE0012544319 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| SOCIÉTÉ NATIONALE DES CHEMINS DE FER BELGES | BRUSSELS | BE0010621481 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| SOFINA | BRUSSELS | BE0003717312 | Euronext - Euronext Brussels | 2001 |
| SOFTIMAT | Lasne | BE0003773877 | Euronext Growth Brussels (growth) | 2001 |
| Solvac | Ixelles | BE0003545531 | Euronext - Euronext Brussels | 2001 |
| SOLVAY | BRUSSELS | BE0003470755 | Euronext - Euronext Brussels | 2001 |
| SYENSQO | BRUSSELS | BE0974464977 | Euronext - Euronext Brussels | 2023 |
| Tessenderlo Group | Elsene | BE0003555639 | Euronext - Euronext Brussels | 2001 |
| TEXAF | BRUSSEL | BE0974263924 | Euronext - Euronext Brussels | 2012 |
| TINC | Antwerpen | BE0974282148 | Euronext - Euronext Brussels | 2015 |
| TISSAGES BRUGGEMAN | BRECHT | BE0036061746 | Euronext - Ventes Publiques Brussels (growth) | 2015 |
| Titan | Bruxelles | BE0974338700 | Euronext - Euronext Brussels | 2019 |
| U C B | ANDERLECHT | BE0003739530 | Euronext - Euronext Brussels | 2001 |
| UMICORE | Brussel | BE0974320526 | Euronext - Euronext Brussels | 2017 |
| Utexbel | Ronse | BE0017609521 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| VAN DE VELDE | WICHELEN | BE0003839561 | Euronext - Euronext Brussels | 2006 |
| Van Genechten | Turnhout | BE0944866863 | Euronext - Ventes Publiques Brussels (growth) | 2021 |
| Vastned | Antwerpen | BE0003754687 | Euronext - Euronext Brussels | 2001 |
| vdk bank | Gent | BE0022780820 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| VGP | Antwerpen | BE0003878957 | Euronext - Euronext Brussels | 2007 |
| VIOHALCO | Bruxelles | BE0974271034 | Euronext - Euronext Brussels | 2013 |
| Volksvermogen | Gent | BE0947790037 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| VOORUITZICHT | Antwerpen | BE0020918638 | Euronext - Ventes Publiques Brussels (growth) | 2014 |
| WAREHOUSES DE PAUW | Meise | BE0974349814 | Euronext - Euronext Brussels | 2020 |
| WAREHOUSES ESTATES BELGIUM | Charleroi | BE0003734481 | Euronext - Euronext Brussels | 2001 |
| Wereldhave Belgium | Vilvoorde | BE0003724383 | Euronext - Euronext Brussels | 2001 |
| Whitestone Group | Lasne | BE0974401334 | Euronext Growth Brussels (growth) | 2021 |
| Winamp Group | Anderlecht | BE0974334667 | Euronext Growth Brussels (growth) | 2018 |
| XIOR STUDENT HOUSING | Antwerpen | BE0974288202 | Euronext - Euronext Brussels | 2015 |
The World Bank count over time
Other countries in Europe and Central Asia
- Listed companies in Sweden: 866 named
- Listed companies in Poland: 727 named
- Listed companies in Germany: 696 named
- Listed companies in France: 596 named
- Listed companies in Turkey: 569
- Listed companies in Italy: 403 named
- Listed companies in Romania: 323 named
- Listed companies in Spain: 310 named
- Listed companies in Bulgaria: 276 named
- Listed companies in Norway: 205 named
Source
ESMA Financial Instruments Reference Data System (FIRDS), full equity file of 14 November 2026: ordinary and common shares (CFI code ES) with an ISIN from Belgium, admitted to a trading venue in Belgium and not terminated. Company names and registered cities from GLEIF Legal Entity Identifier records (CC0). This page has been drafted using material downloaded from ESMA's website. ESMA does not endorse this publication and in no way is liable for copyright or other intellectual property rights infringements nor for any damages caused to third parties through this publication. The FIRDS data is available free of charge from ESMA.
Count over time: World Bank, World Development Indicators, CC BY 4.0.