Home › The register › B
Public limited companies: B
295 of the 4,506 public limited companies on the register have names beginning with B. 255 are active.
0-947A386B295C377D136E197F151G168H210I151J82K84L168M265N150O88P292Q16R178S390T352U63V88W118X10Y14Z30
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| B W A Group PLC | 00255647 | Active | London | 11/04/1931 |
| B.A.T Industries P.L.C. | 00233112 | Active | London | 03/09/1928 |
| B.A.T. International Finance P.L.C. | 01060930 | Active | London | 10/07/1972 |
| B.I.C. PLC | 02217786 | Active | North Shields | 05/02/1988 |
| B.P.Marsh & Partners PLC | 05674962 | Active | London | 13/01/2006 |
| B4U Group Public Limited Company | 04793213 | Active | Birmingham | 10/06/2003 |
| Babcock International Group PLC | 02342138 | Active | London | 01/02/1989 |
| Bachmann Europe PLC | 02392907 | Active | Leicester | 06/06/1989 |
| Badshop.De PLC | 13705114 | Active | Stockport | 26/10/2021 |
| Bae Systems PLC | 01470151 | Active | London | 31/12/1979 |
| Baglan Moor Healthcare PLC | 03722614 | Active | Bristol | 01/03/1999 |
| Bailey Family Investments PLC | 04313694 | Active | Neath Abbey | 30/10/2001 |
| Baillie Gifford China Growth Trust PLC | 00091798 | Active | London | 24/01/1907 |
| Baillie Gifford European Growth Trust PLC | 01055384 | Active | London | 22/05/1972 |
| Baillie Gifford Japan Trust Public Limited Company (The) | SC075954 | Active | Edinburgh | 02/09/1981 |
| Baillie Gifford Shin Nippon Public Limited Company | SC093345 | Active | Edinburgh | 17/05/1985 |
| Baillie Gifford UK Growth Trust PLC | 02894077 | Active | London | 28/01/1994 |
| Baillie Gifford Us Growth Trust PLC | 11194060 | Active | London | 07/02/2018 |
| Bakethin Finance PLC | 05074769 | Active | London | 16/03/2004 |
| Balazra PLC | 17425425 | Active | London | 28/08/2026 |
| Balfour Beatty PLC | 00395826 | Active | London | 31/05/1945 |
| Ballarat Property PLC | 09465030 | Liquidation | London | 02/03/2015 |
| Baltic Classifieds Group PLC | 13357598 | Active | Worthing | 26/04/2021 |
| Bamfords Trust PLC | 01516209 | Active | Tonbridge Kent | 08/09/1980 |
| Bancourt PLC | 02003896 | Liquidation | — | 25/03/1986 |
| Banctrust Group PLC | 13030301 | Active - Proposal to Strike off | London | 19/11/2020 |
| Bandenia Capital Investment Public Limited Company | 07164179 | Liquidation | London | 22/02/2010 |
| Bango PLC | 05386079 | Active | Cambridge | 08/03/2005 |
| Bank Leumi (U.K.) P.L.C. | 00640370 | Liquidation | London | 26/10/1959 |
| Bank Of Africa United Kingdom PLC | 05321714 | Active | London | 29/12/2004 |
| Bank Of Ireland (UK) PLC | 07022885 | Active | London | 17/09/2009 |
| Bank Of Ireland UK Holdings PLC | NI006941 | Active | — | 05/05/1967 |
| Bank Of London And The Middle East PLC | 05897786 | Active | London | 07/08/2006 |
| Bank Of Scotland PLC | SC327000 | Active | — | 17/09/2007 |
| Bank Of The Philippine Islands (Europe) PLC | 05888535 | Active | London | 27/07/2006 |
| Bank Saderat PLC | 01126618 | Active | — | 03/08/1973 |
| Bank Sepah International PLC | 04189598 | Active | — | 29/03/2001 |
| Baptist Insurance Company PLC The | 00083597 | Active | Gloucester | 17/02/1905 |
| Barabino & Partners UK PLC | 06437243 | Active | London | 26/11/2007 |
| Barbados Enterprises PLC | 09813576 | Active | London | 07/10/2015 |
| Barcham Trees PLC | 02980323 | Active | Ely | 18/10/1994 |
| Barclaycard Funding PLC | 02530163 | Active | — | 13/08/1990 |
| Barclays Bank PLC | 01026167 | Active | — | 04/10/1971 |
| Barclays Bank UK PLC | 09740322 | Active | London | 19/08/2015 |
| Barclays PLC | 00048839 | Active | London | 20/07/1896 |
| Barget PLC | 00454708 | Liquidation | London | 29/05/1948 |
| Barhale Holdings PLC | 10829369 | Active | Walsall | 21/06/2017 |
| Barings Emerging Emea Opportunities PLC | 04560726 | Active | London | 11/10/2002 |
| Barinthus Biotherapeutics PLC | 13282620 | Active | Altrincham | 22/03/2021 |
| Barley Hill No.2 PLC | 13772108 | Active | London | 29/11/2021 |
| Barnagore Jute Factory Plc(The) | 00006480 | Active | London | 22/07/1872 |
| Baronsmead Second Venture Trust PLC | 04115341 | Active | London | 22/11/2000 |
| Baronsmead Venture Trust PLC | 03504214 | Active | London | 29/01/1998 |
| Barras Capital Management PLC | 13449884 | Active | Chelmsford | 10/06/2021 |
| Barratt Redrow PLC | 00604574 | Active | Coalville | 14/05/1958 |
| Barrow Funding PLC | 15122215 | Active | London | 07/09/2023 |
| Bartons Public Limited Company | 00226122 | Active | Nottingham | 25/11/1927 |
| Barwell PLC | SC142927 | Active | Glasgow | 01/03/1993 |
| Basf Public Limited Company | 00667980 | Active | Stockport | 18/08/1960 |
| Bastian PLC | 10972150 | Active | Leicester | 20/09/2017 |
| Bavarian Sky UK 5 PLC | 14032087 | Liquidation | London | 07/04/2022 |
| Bavarian Sky UK 6 PLC | 15677131 | Active | London | 24/04/2024 |
| Bavarian Sky UK 7 PLC | 16712187 | Active | London | 11/09/2025 |
| Bavarian Sky UK 8 PLC | 17206095 | Active | London | 08/05/2026 |
| Bayer Public Limited Company | 00935048 | Active | Reading | 08/07/1968 |
| Baylis & Harding Public Limited Company | 01389887 | Active | Redditch | 19/09/1978 |
| Bayport Intermediate Holdco PLC | 16036404 | Active | London | 23/10/2024 |
| Bazalgette Finance PLC | 09698014 | Active | London | 22/07/2015 |
| Bc Pharma PLC | 08380438 | Active | Leicester | 29/01/2013 |
| Bcp V Modular Services Finance II PLC | 13538169 | Active | London | 29/07/2021 |
| Bcp V Modular Services Finance PLC | 13539742 | Active | London | 30/07/2021 |
| Beacon Publications PLC | 01528475 | Liquidation | Leicester | 17/11/1980 |
| Beacon Rise Holdings PLC | 13620150 | Active | London | 14/09/2021 |
| Beazley PLC | 09763575 | Active | London | 04/09/2015 |
| Bedford Row Capital PLC | 10010194 | Liquidation | Barnet | 17/02/2016 |
| Beech Group PLC | 06313858 | Active | London | 16/07/2007 |
| Beecham Group PLC | 00227531 | Active | London | 23/01/1928 |
| Beechbrook UK Sme Credit I Holdings PLC | 09883003 | Active | London | 20/11/2015 |
| Beechbrook UK Sme Credit II Holdings PLC | 11763030 | Active | London | 11/01/2019 |
| Beeks Financial Cloud Group PLC | SC521839 | Active | Renfrew | 04/12/2015 |
| Beko PLC | 02415578 | Active | Watford | 22/08/1989 |
| Belfast Gas Transmission Financing PLC | NI067348 | Active | 85 Ormeau Road | 29/11/2007 |
| Bellegrove Ceramics PLC | 00591557 | Liquidation | Orpington | 07/10/1957 |
| Bellis Acquisition Company PLC | 12855280 | Active | Leeds | 03/09/2020 |
| Bellis Finco PLC | 12855336 | Active | Leeds | 03/09/2020 |
| Belluscura PLC | 09910883 | Active - Proposal to Strike off | London | 10/12/2015 |
| Bellway P L C | 01372603 | Active | Newcastle Upon Tyne | 09/06/1978 |
| Belron UK Finance PLC | 15953355 | Active | Egham | 12/09/2024 |
| Bene PLC | 04955016 | Active | London | 06/11/2003 |
| Benefact Group PLC | 01718196 | Active | Gloucester | 26/04/1983 |
| Benfriends Group PLC | 10816361 | Active | London | 13/06/2017 |
| Bennett PLC | 01031743 | Active | Bury St Edmunds | 18/11/1971 |
| Bens Creek Group PLC | 13559916 | Liquidation | London | 11/08/2021 |
| Bentalls Public Limited Company | 00203568 | Active | — | 03/02/1925 |
| Bentley Golf Holdings PLC | 05074655 | Active | Brentwood | 16/03/2004 |
| Beowulf Mining PLC | 02330496 | Active | London | 21/12/1988 |
| Berisfords Group Public Limited Company | 00142774 | Liquidation | Adderbury Banbury | 20/01/1916 |
| Berkeley Capital Assets PLC | 13699062 | Active | Birmingham | 22/10/2021 |
| Berkeley Forty-Four PLC | 01243660 | Active | Cobham | 10/02/1976 |
| Berkeley Group Plc(The) | 01454064 | Active | Cobham | 15/10/1979 |
| Berkeley Homes (Capital) PLC | 04486271 | Active | Cobham | 15/07/2002 |
| Berkeley Homes (Central & West London) Public Limited Company | 05073692 | Active | Cobham | 15/03/2004 |
| Berkeley Homes (Home Counties) PLC | 04486305 | Active | Cobham | 15/07/2002 |
| Berkeley Homes Public Limited Company | 04088248 | Active | Surrey | 06/10/2000 |
| Berkeley Homes Special Contracts Public Limited Company | SC045234 | Active | Edinburgh | 13/11/1967 |
| Berkeley Seventy-One PLC | 05174439 | Active | Cobham | 08/07/2004 |
| Berwick Group Holdings PLC | 16110120 | Active | London | 29/11/2024 |
| Berwick Rangers Football Club Public Limited Company | 00509064 | Active | Berwick Upon Tweed | 21/06/1952 |
| Best At Travel PLC | 02842995 | Active | London | 06/08/1993 |
| Bestpractice PLC | 01930727 | Liquidation | Finchley Road | 15/07/1985 |
| Bethell Group PLC | 02281508 | Active | Kearsley | 28/07/1988 |
| Bewley Homes PLC | 02585370 | Active | Baughurst | 25/02/1991 |
| Beyond Property Group Holdings PLC | 14005362 | Active | West Bromwich | 28/03/2022 |
| Bezant Resources PLC | 02918391 | Active | London | 13/04/1994 |
| Bg Energy Capital PLC | 04222391 | Active | London | 23/05/2001 |
| Bg Lending PLC | 16058790 | Active | London | 04/11/2024 |
| Bgf Group PLC | 10657226 | Active | London | 07/03/2017 |
| Bgp Realisations PLC | 00343703 | Active | Leeds | 25/08/1938 |
| Bhfc - Bestrade Holding Financial Company PLC | 14846842 | Active - Proposal to Strike off | London | 04/05/2023 |
| Bhp Billiton Finance PLC | 06683534 | Active | London | 28/08/2008 |
| Bicycle Therapeutics PLC | 11036004 | Active | Cambridge | 27/10/2017 |
| Big Technologies PLC | 10791781 | Active | Rickmansworth | 26/05/2017 |
| Big Yellow Group PLC | 03625199 | Active | Bagshot | 26/08/1998 |
| Bike Alert PLC | 02454930 | Active | Dartford | 21/12/1989 |
| Bilbiz Global PLC | 07985657 | Active - Proposal to Strike off | Cardiff | 12/03/2012 |
| Billington Holdings PLC | 02402219 | Active | Barnsley | 10/07/1989 |
| Binatone Telecom PLC | 02478485 | Liquidation | Grimsby | 08/03/1990 |
| Biocon Biologics Global PLC | 15847687 | Active | London | 19/07/2024 |
| Biocon Biologics UK PLC | 14259834 | Active | London | 27/07/2022 |
| Biodexa Pharmaceuticals PLC | 09216368 | Active | Cardiff | 12/09/2014 |
| Biopharma Credit PLC | 10443190 | Active | London | 24/10/2016 |
| Bioventix PLC | 04923945 | Active | London | 07/10/2003 |
| Bipel Group PLC | 01585245 | Active | Solihull | 10/09/1981 |
| Bird Box Bonds PLC | 11530366 | Liquidation | Chorley | 21/08/2018 |
| Birmingham Airport (Finance) PLC | 04061664 | Active | Birmingham | 30/08/2000 |
| Bisichi PLC | 00112155 | Active | London | 13/10/1910 |
| Bistech Group PLC | 06797181 | Active | Ferndown | 21/01/2009 |
| Bistech PLC | 02267331 | Active | Dorset | 14/06/1988 |
| Biz Finance PLC | 07161659 | Active | London | 18/02/2010 |
| Bizness Investments PLC | 07505544 | Active | Dover | 26/01/2011 |
| Black Adder Property Investments PLC | 12477873 | Active | Blackpool | 24/02/2020 |
| Black T Stage Engineering PLC | 17051344 | Active | Tonbridge | 24/02/2026 |
| Blackbird PLC | 03507286 | Active | London | 10/02/1998 |
| Blackfinch Adaptations PLC | 11416607 | Active | Cheltenham | 14/06/2018 |
| Blackfinch Spring Vct PLC | 12166417 | Active | Cheltenham | 20/08/2019 |
| Blackmore Bond PLC | 10273135 | Liquidation | London | 12/07/2016 |
| Blackrock American Income Trust PLC | 08196493 | Active | London | 30/08/2012 |
| Blackrock Energy And Resources Income Trust PLC | 05612963 | Active | London | 04/11/2005 |
| Blackrock Frontiers Investment Trust PLC | 07409667 | Active | London | 15/10/2010 |
| Blackrock Greater Europe Investment Trust PLC | 05142459 | Active | London | 01/06/2004 |
| Blackrock Income And Growth Investment Trust PLC | 04223927 | Active | London | 29/05/2001 |
| Blackrock Latin American Investment Trust PLC | 02479975 | Active | London | 12/03/1990 |
| Blackrock Smaller Companies Trust PLC | SC006176 | Active | Edinburgh | 02/05/1906 |
| Blackrock Throgmorton Trust PLC | 00594634 | Liquidation | London | 02/12/1957 |
| Blackrock World Mining Trust PLC | 02868209 | Active | London | 28/10/1993 |
| Blackspur PLC | 01172066 | Liquidation | London | 29/05/1974 |
| Blencowe Resources PLC | 10966847 | Active | London | 18/09/2017 |
| Blend Funding PLC | 11352234 | Active | London | 09/05/2018 |
| Bletchley Park Funding 2024-1 PLC | 15722888 | Active | London | 15/05/2024 |
| Bletchley Park Funding 2025-1 PLC | 16349551 | Active | London | 28/03/2025 |
| Bletchley Park Funding 2026-1 PLC | 17160151 | Active | London | 15/04/2026 |
| Blitzen Securities No.1 PLC | 13012841 | Active | London | 12/11/2020 |
| Blk Global PLC | SC600746 | Active | Glasgow | 22/06/2018 |
| Block Energy PLC | 05356303 | Active | London | 08/02/2005 |
| Blockeeper PLC | 16675461 | Active | London | 27/08/2025 |
| Blockforest Partners PLC | 15749403 | Active | Wigan | 29/05/2024 |
| Blocktimum Digital Assets PLC | 09703173 | Active | Egham | 25/07/2015 |
| Bloomsbury Publishing PLC | 01984336 | Active | London | 30/01/1986 |
| Blue Bird Invest PLC | 07290277 | Active | Dover | 21/06/2010 |
| Blue Boson PLC | 15784598 | Active | London | 18/02/2020 |
| Blue Chip Capital Investments PLC | 09881564 | Active | London | 20/11/2015 |
| Blue Star Capital PLC | 05174441 | Active | Brighton | 08/07/2004 |
| Bluebell Railway PLC | 01966061 | Active | Sussex | 27/11/1985 |
| Bluedale Minerals PLC | 04058698 | Active | Witney | 18/08/2000 |
| Blueonion Intelligence PLC | 17337950 | Active | Stockport | 14/07/2026 |
| Bluestar Africa Finance Group PLC | 12561342 | Active | London | 17/04/2020 |
| Bnn Technology PLC | 06624900 | Liquidation | Northampton | 19/06/2008 |
| Bnrg Gorse PLC | 08461538 | Active | London | 25/03/2013 |
| Bnrg Hoo Solar PLC | 08258421 | Active | London | 18/10/2012 |
| Bodycote PLC | 00519057 | Active | Macclesfield | 27/04/1953 |
| Bolivian And General Tin Trust PLC | 00209084 | Active | Chelmsford | 19/10/1925 |
| Bonhill Group PLC | 02607995 | Liquidation | London | 03/05/1991 |
| Boparan Finance PLC | 07594510 | Active | Wakefield | 06/04/2011 |
| Borders & Southern Petroleum PLC | 05147938 | Active | London | 08/06/2004 |
| Bordier & Cie (UK) PLC | 01583393 | Active | London | 01/09/1981 |
| Bos (Shared Appreciation Mortgages) No. 1 PLC | 03110558 | Active | Halifax | 05/10/1995 |
| Bos (Shared Appreciation Mortgages) No. 2 PLC | 03149607 | Active | Halifax | 23/01/1996 |
| Bos (Shared Appreciation Mortgages) No. 3 PLC | 03331871 | Active | Halifax | 12/03/1997 |
| Bos (Shared Appreciation Mortgages) No. 4 PLC | 03331873 | Active | Halifax | 12/03/1997 |
| Bos (Shared Appreciation Mortgages) No. 5 PLC | 03457750 | Active | Halifax | 24/10/1997 |
| Bos (Shared Appreciation Mortgages) No. 6 PLC | 03457742 | Active | Halifax | 24/10/1997 |
| Boston International Holdings PLC | 09876705 | Active | London | 17/11/2015 |
| Boston Mayflower Finance PLC | 09162537 | Active | Grimsby | 05/08/2014 |
| Botoptions (UK) PLC | 09709826 | Active | London | 30/07/2015 |
| Botswana Exploration PLC | 06263777 | Active | London | 30/05/2007 |
| Botswana Minerals PLC | 07384657 | Active | London | 22/09/2010 |
| Botswana Resources PLC | 06221238 | Active | London | 20/04/2007 |
| Bow Street Group PLC | 05826464 | Active | London | 23/05/2006 |
| Bowbell Master Issuer PLC | 16184252 | Active | London | 14/01/2025 |
| Bowbell No.3 PLC | 15147978 | Active | London | 19/09/2023 |
| Bowler Finco PLC | 16630939 | Active | London | 05/08/2025 |
| Boys Holdings PLC | 00957133 | Active | Rossendale | 27/06/1969 |
| Bp Capital Markets P.L.C. | 01290444 | Active | Middlesex | 14/12/1976 |
| Bp Finance P.L.C | 04145621 | Active | Middlesex | 22/01/2001 |
| Bp P.L.C. | 00102498 | Active | — | 14/04/1909 |
| Bpha Finance PLC | 08926923 | Active | Bedford | 06/03/2014 |
| Braccan Mortgage Funding 2024-1 PLC | 15860607 | Active | London | 26/07/2024 |
| Braccan Mortgage Funding 2025-1 PLC | 16308522 | Active | London | 11/03/2025 |
| Braccan Mortgage Funding 2025-2 PLC | 16750665 | Active | London | 29/09/2025 |
| Braccan Mortgage Funding 2026-1 PLC | 16988949 | Active | London | 26/01/2026 |
| Braccan Mortgage Funding 2026-2 PLC | 17396659 | Active | London | 12/08/2026 |
| Bracken Midco1 PLC | 10219097 | Active | Cheadle | 07/06/2016 |
| Braemar PLC | 02286034 | Active | London | 11/08/1988 |
| Braime Group PLC | 00488001 | Active | — | 04/11/1950 |
| Brambles Finance PLC | 04578621 | Active | Addlestone | 31/10/2002 |
| Brand Finance PLC | 03170141 | Active | Falmouth | 11/03/1996 |
| Brants Bridge 2022-1 PLC | 14063613 | Active | London | 22/04/2022 |
| Brants Bridge 2023-1 PLC | 14619447 | Active | London | 26/01/2023 |
| Brass No.10 PLC | 13122354 | Liquidation | London | 08/01/2021 |
| Brass No.11 PLC | 14222359 | Active | London | 08/07/2022 |
| Brass No.9 PLC | 12581391 | Liquidation | London | 01/05/2020 |
| Brave Bison Group PLC | 08754680 | Active | London | 30/10/2013 |
| Brck Group PLC | 11123804 | Active | Bridgend | 22/12/2017 |
| Breedon Group PLC | 14739556 | Active | Derby | 17/03/2023 |
| Brewdog PLC | SC311560 | In Administration | Glasgow | 07/11/2006 |
| Breyer Group Public Limited Company | 00782931 | In Administration | Eastleigh | 02/12/1963 |
| Bri Wealth Management PLC | 00727301 | Active | Meriden Green Business Park | 20/06/1962 |
| Bricklane Residential Reit PLC | 10301242 | Liquidation | London | 28/07/2016 |
| Bridgegate Funding PLC | 14223931 | Active | London | 08/07/2022 |
| Bridgepoint Group PLC | 11443992 | Active | London | 02/07/2018 |
| Bridges Worldwide PLC | 02430299 | Active | Gerrards Cross | 09/10/1989 |
| Bridgewater Investment Holdings PLC | 12827322 | Active | London | 20/08/2020 |
| Bridgingfi PLC | 17094942 | Active | Berkhamsted | 16/03/2026 |
| Brigade Electronics Group PLC | 07107804 | Active | Kent | 17/12/2009 |
| Brightstar Lottery PLC | 09127533 | Active | London | 11/07/2014 |
| Bristol & London PLC | 03662032 | In Administration | Milton Keynes | 05/11/1998 |
| Bristol & West Investments PLC | 01610013 | Active | London | 29/01/1982 |
| Bristol & West PLC | 02124201 | Liquidation | London | 21/04/1987 |
| Bristol Water PLC | 02662226 | Active | Bristol | 12/11/1991 |
| Britannia Bulk PLC | 03842976 | Liquidation | London | 13/09/1999 |
| Britannia Movers International PLC | 01552215 | Active | Redhill | 23/03/1981 |
| Britannia World Travel PLC | 02699729 | Active | East Sussex | 24/03/1992 |
| British & American Investment Trust PLC | 00433137 | Active | London | 15/04/1947 |
| British Airways PLC | 01777777 | Active | Harmondsworth | 13/12/1983 |
| British American Tobacco P.L.C. | 03407696 | Active | London | 23/07/1997 |
| British Arab Commercial Bank PLC | 01047302 | Active | — | 23/03/1972 |
| British Business Bank PLC | 08616013 | Active | Sheffield | 18/07/2013 |
| British Harlequin PLC | 01420396 | Active | Tunbridge Wells | 16/05/1979 |
| British International Investment PLC | 03877777 | Active | London | 08/12/1999 |
| British Island Airways PLC | 00965850 | Liquidation | London | 10/11/1969 |
| British Land Company Public Limited Company(The) | 00621920 | Active | London | 26/02/1959 |
| British Smaller Companies Vct PLC | 03134749 | Active | Leeds | 06/12/1995 |
| British Smaller Companies Vct2 PLC | 04084003 | Active | Leeds | 04/10/2000 |
| British Sugar PLC | 00315158 | Active | London | 12/06/1936 |
| British Uralite P.L.C. | 00232104 | Liquidation | London | 19/07/1928 |
| British-American Tobacco (Mauritius) P L C | 00211459 | Active | London | 02/02/1926 |
| Broadgate Financing PLC | 05316365 | Active | London | 17/12/2004 |
| Broker Direct PLC | 02958427 | Active | Bolton | 12/08/1994 |
| Bromcom Computers PLC | 02040690 | Active | Bromley | 24/07/1986 |
| Brooge Petroleum And Gas Investment Company (Bpgic) PLC | 11477531 | Active | London | 23/07/2018 |
| Brookfield Finance I (UK) PLC | 12904555 | Active | London | 25/09/2020 |
| Brooks Macdonald Group PLC | 04402058 | Active | London | 22/03/2002 |
| Brother Finance (U.K.) PLC | 02445127 | Active | Manchester | 21/11/1989 |
| Brown Advisory Us Smaller Companies PLC | 02781968 | Active | London | 15/01/1993 |
| Brunner Investment Trust Plc(The) | 00226323 | Active | London | 03/12/1927 |
| Bsf Enterprise PLC | 11554014 | Active | London | 05/09/2018 |
| Bt Finance PLC | 16382727 | Active | London | 11/04/2025 |
| Bt Group PLC | 04190816 | Active | London | 30/03/2001 |
| Btg Consulting PLC | 05120043 | Active | — | 05/05/2004 |
| Buccaneer Energy PLC | 05338258 | Active | London | 20/01/2005 |
| Built Cybernetics PLC | 02155571 | Active | London | 19/08/1987 |
| Bumper 3 Finance PLC | 06713947 | Liquidation | London | 02/10/2008 |
| Bunzl Finance Public Limited Company | 01231760 | Active | London | 30/10/1975 |
| Bunzl Public Limited Company | 00358948 | Active | London | 22/01/1940 |
| Bupa Finance PLC. | 02779134 | Active | London | 13/01/1993 |
| Burberry Group PLC | 03458224 | Active | London | 30/10/1997 |
| Burford Capital PLC | 09077893 | Active | London | 09/06/2014 |
| Burles Group PLC | 02364403 | Active | West End Abercarn | 22/03/1989 |
| Burren Energy PLC | 03492720 | Active | London | 14/01/1998 |
| Business Mortgage Finance 3 PLC | 05419479 | Liquidation | London | 11/04/2005 |
| Business Mortgage Finance 4 PLC | 05663653 | Active | London | 29/12/2005 |
| Business Mortgage Finance 5 PLC | 05763588 | Active | London | 30/03/2006 |
| Business Mortgage Finance 6 PLC | 06137875 | Active | London | 05/03/2007 |
| Business Mortgage Finance 7 PLC | 06252784 | In Administration | Leeds | 18/05/2007 |
| Business To Business (Office Systems) PLC | 01904859 | Liquidation | Aldermaston | 12/04/1985 |
| Butler & Green PLC | 12865671 | Liquidation | Bradford | 08/09/2020 |
| Butterbur & Sage International Public Limited Company | 03081028 | Active - Proposal to Strike off | Reading | 18/07/1995 |
| Butterfield Press PLC | 12402836 | Active | Preston | 14/01/2020 |
| Buttle'S PLC | 02657821 | Active | St Albans | 28/10/1991 |
| Buuk Infrastructure Issuer PLC | 08276959 | Active | Bury St. Edmunds | 01/11/2012 |
| Buy By Renting PLC | 11016049 | Liquidation | Oxted | 17/10/2017 |
| Bwp Issuer PLC | 11143642 | Active | Bristol | 10/01/2018 |
| By Chelmer PLC | 05515307 | Active | Swanley | 21/07/2005 |
| Byrom Public Limited Company | 02630764 | Active | Cheshire | 19/07/1991 |
| Bytes Technology Group PLC | 12935776 | Active | Leatherhead | 07/10/2020 |
Register data as at 2026-09-01 Download the full register (CSV)