Home › The register › P
Public limited companies: P
292 of the 4,506 public limited companies on the register have names beginning with P. 243 are active.
0-947A386B295C377D136E197F151G168H210I151J82K84L168M265N150O88P292Q16R178S390T352U63V88W118X10Y14Z30
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| P1 Finance PLC | 12587327 | In Administration | London | 05/05/2020 |
| P2P Group PLC | 15646702 | Active | Dover | 15/04/2024 |
| Paccar Financial PLC | 04160861 | Active | Oxford | 15/02/2001 |
| Pacific Assets Trust Public Limited Company | SC091052 | Active | Edinburgh | 21/12/1984 |
| Pacific Global Holdings PLC | 08810879 | Active | Barnet | 11/12/2013 |
| Pacific Horizon Investment Trust PLC | 02342193 | Active | London | 01/02/1989 |
| Pacific Quay Finance PLC | 05117181 | Active | London | 30/04/2004 |
| Paf Securitisation No.1 PLC | 11690177 | Active | London | 21/11/2018 |
| Paine, Manwaring, & Lephard, Public Limited Company | 00079350 | Active | Worthing | 07/12/1903 |
| Pakex (UK) PLC | 03083059 | Active | Hertfordshire | 24/07/1995 |
| Palace Capital PLC | 05332938 | Active | London | 14/01/2005 |
| Pallman Group PLC | 14490102 | Active | Peterborough | 17/11/2022 |
| Pan African Resources PLC | 03937466 | Active | London | 25/02/2000 |
| Pana Finance UK PLC | 11914688 | Active | London | 29/03/2019 |
| Panama Infrastructure Receivable Purchaser PLC | 15002413 | Active | London | 13/07/2023 |
| Panicco Lifts PLC | 02778760 | Liquidation | West Yorkshire | 12/01/1993 |
| Pantheon Infrastructure PLC | 13611678 | Active | London | 09/09/2021 |
| Pantheon International PLC | 02147984 | Active | Exeter | 16/07/1987 |
| Pantheon Resources PLC | 05385506 | Active | London | 08/03/2005 |
| Panther Securities P L C | 00293147 | Active | Potters Bar | 17/10/1934 |
| Panthera Resources PLC | 10953697 | Active | London | 08/09/2017 |
| Papira UK PLC | 16808849 | Active | Blackburn | 24/10/2025 |
| Paragon Bank PLC | 05390593 | Active | Solihull | 12/03/2005 |
| Paragon Banking Group PLC | 02336032 | Active | Solihull | 17/01/1989 |
| Paragon Business Finance PLC | 01497411 | Active | Solihull | 19/05/1980 |
| Paragon Finance PLC | 01917566 | Active | Solihull | 29/05/1985 |
| Paragon Mortgages (No. 12) PLC | 05386924 | Active | Solihull | 09/03/2005 |
| Paragon Mortgages (No. 5) PLC | 03696169 | Active | Solihull | 15/01/1999 |
| Paragon Mortgages (No.25) PLC | 09777963 | Active | Solihull | 15/09/2015 |
| Paragon Mortgages (No.27) PLC | 12438682 | Active | Solihull | 03/02/2020 |
| Paragon Mortgages (No.28) PLC | 12898419 | Active | Solihull | 23/09/2020 |
| Paragon Mortgages (No.29) PLC | 15005950 | Active | Solihull | 17/07/2023 |
| Paragon Options PLC | 02637497 | Active | Solihull | 14/08/1991 |
| Paragon Treasury PLC | 09288564 | Active | Walton On Thames | 30/10/2014 |
| Parc Monaco Holdings PLC | 03049162 | ADMINISTRATION ORDER | London | 24/04/1995 |
| Pardus Capital Holdings PLC | 11313361 | Liquidation | London | 17/04/2018 |
| Park Garage Group PLC | 03497029 | Active | Croydon | 16/01/1998 |
| Parkinson Estates PLC | 02569040 | Active | Solihull | 17/12/1990 |
| Parkmore Point Rmbs 2022-1 PLC | 14048295 | Active | London | 14/04/2022 |
| Parkmuse Public Limited Company | 03201991 | Liquidation | Weybridge | 22/05/1996 |
| Particle Genesis Mining Group PLC | SC750406 | Active | Wishaw | 15/11/2022 |
| Partway Group PLC | 03539413 | Liquidation | London | 02/04/1998 |
| Parvus Energy Efficiency Trust PLC | 13324616 | Active | London | 09/04/2021 |
| Pathos Communications PLC | 12106511 | Active | London | 16/07/2019 |
| Patisserie Holdings PLC | 08963601 | Liquidation | London | 27/03/2014 |
| Patria Private Equity Trust PLC | SC216638 | Active | Edinburgh | 09/03/2001 |
| Patritalia PLC | 16487947 | Active | London | 02/06/2025 |
| Paul Murray PLC | 01172728 | Active | Southampton | 05/06/1974 |
| Paul Speak Group PLC | 00076446 | Liquidation | Leeds | 19/02/1903 |
| Pavehall Public Limited Company | 01384760 | Active | London | 18/08/1978 |
| Pavilion (London) PLC | 02989644 | Active | London | 14/11/1994 |
| Pavilion Leisure PLC | SC005064 | RECEIVERSHIP | — | 08/04/1902 |
| Pavillion Consumer 2025-1 PLC | 16638466 | Active | London | 08/08/2025 |
| Pavillion Mortgages 2022-1 PLC | 14402887 | Liquidation | Basildon | 06/10/2022 |
| Pavillion Mortgages 2024-1 PLC | 15800566 | Active | London | 24/06/2024 |
| Pavillion Mortgages 2026-1 PLC | 16563249 | Active | London | 07/07/2025 |
| Paypoint PLC | 03581541 | Active | Welwyn Garden City | 15/06/1998 |
| Paysafe Finance PLC | 13437058 | Active | London | 03/06/2021 |
| Paysend PLC | SC376020 | Active | Edinburgh | 31/03/2010 |
| Pc Card Technology PLC | 03266108 | Active | Burgess Hill | 21/10/1996 |
| Pcc Global PLC | 03526640 | Active | London | 13/03/1998 |
| Pcc PLC | 03427065 | Active | Borehamwood | 01/09/1997 |
| Pcf Group PLC | 02863246 | Liquidation | Leeds | 18/10/1993 |
| Pcgh Zdp PLC | 10700107 | Liquidation | 1 Queen Street | 30/03/2017 |
| Pci-Pal PLC | 03869545 | Active | Ipswich | 27/10/1999 |
| Pcl Funding Ix PLC | 15316863 | Active | London | 29/11/2023 |
| Pcl Funding Vi PLC | 14085665 | Liquidation | London | 04/05/2022 |
| Pcl Funding Viii PLC | 14554842 | Active | London | 22/12/2022 |
| Pcl Funding X PLC | 15901820 | Active | London | 16/08/2024 |
| Pcl Funding Xii PLC | 17000634 | Active | London | 30/01/2026 |
| Peabody Capital No 2 PLC | 08782139 | Active | London | 19/11/2013 |
| Peabody Capital PLC | 07495083 | Active | London | 17/01/2011 |
| Pearl Of Gulf PLC | 10779606 | Active - Proposal to Strike off | Wigan | 19/05/2017 |
| Pearson Funding PLC | 08422787 | Active | London | 27/02/2013 |
| Pearson PLC | 00053723 | Active | — | 12/08/1897 |
| Peaslake Investments 1 PLC | 12374252 | Active | London | 20/12/2019 |
| Peaty Mills PLC | 01420790 | Active | West Malling | 17/05/1979 |
| Pebble Beach Systems Group PLC | 04082188 | Active | Epsom | 27/09/2000 |
| Peebles Group PLC | 16110252 | Active | London | 29/11/2024 |
| Peel Land And Property Investments PLC | 00166957 | Active | Manchester | 30/04/1920 |
| Peer Group PLC | 01265425 | Active | 24 Southwark Street | 25/06/1976 |
| Pektron PLC | 01477486 | Active | Derby | 06/02/1980 |
| Pelham Investment & Property PLC | 02545153 | Active | Cobham | 02/10/1990 |
| Pembridge Resources PLC | 07352056 | Liquidation | London | 20/08/2010 |
| Pembroke Vct PLC | 08307631 | Active | London | 26/11/2012 |
| Penarian Housing Finance PLC | 10766589 | Active | St Asaph | 11/05/2017 |
| Penarth Master Issuer PLC | 06615304 | Active | London | 10/06/2008 |
| Penina Resources Group PLC | 17323350 | Active | London | 06/07/2026 |
| Peninsula Finance PLC | 04385846 | Active | Plymouth | 04/03/2002 |
| Peninsular Capital PLC | 14372582 | Active | Portsmouth | 23/09/2022 |
| Penna Management Services PLC | 01130646 | Active | London | 22/08/1973 |
| Penna PLC | 01918150 | Active | London | 31/05/1985 |
| Pennant International Group PLC | 03187528 | Active | Cheltenham | 18/04/1996 |
| Pennon Group PLC | 02366640 | Active | Exeter | 01/04/1989 |
| Pennpetro Energy PLC | 10166359 | Active | London | 06/05/2016 |
| Penrith Farmers And Kidds Public Limited Company(The) | 00010553 | Active | Penrith | 01/05/1876 |
| Pensana PLC | 12206525 | Active | London | 13/09/2019 |
| Pension Insurance Corporation PLC | 05706720 | Active | London | 13/02/2006 |
| Pensionbee Group PLC | 13172844 | Active | London | 02/02/2021 |
| Penta Group Public Limited Company | 02747939 | Active | Warndon | 16/09/1992 |
| Pentagon Capital Management PLC | 03657659 | Liquidation | London | 28/10/1998 |
| Pentagon Freight Services PLC | 01162218 | Active | Dartford | 06/03/1974 |
| Peoplecert Wisdom Issuer PLC | 13505513 | Active | London | 12/07/2021 |
| Perenna Bank PLC | 13084174 | Active | London | 16/12/2020 |
| Perfect Manufacturing PLC | 03308561 | Liquidation | Redditch | 28/01/1997 |
| Performer Funding 1 PLC | 15036451 | Active | London | 28/07/2023 |
| Permanent Master Issuer PLC | 05922774 | Active | London | 01/09/2006 |
| Perpetual Income And Growth Investment Trust PLC | 03156676 | Liquidation | Bristol | 02/02/1996 |
| Persia International Bank PLC | 04218020 | Active | — | 16/05/2001 |
| Persian Gulf Sea City PLC | 07181329 | Active - Proposal to Strike off | London | 08/03/2010 |
| Persimmon Public Limited Company | 01818486 | Active | York | 22/05/1984 |
| Personal Assets Trust Public Limited Company | SC074582 | Active | Edinburgh | 23/04/1981 |
| Personal Assurance Financial Services PLC | 02588144 | Active | Milton Keynes | 04/03/1991 |
| Personal Assurance Public Limited Company | 01832067 | Active | Milton Keynes | 11/07/1984 |
| Personal Group Holdings PLC | 03194991 | Active | Milton Keynes | 07/05/1996 |
| Perzepta Capital PLC | 15578436 | Active - Proposal to Strike off | London | 20/03/2024 |
| Petards Group PLC | 02990100 | Active | Guildford | 14/11/1994 |
| Peter Cook International PLC | 01309498 | Liquidation | Wellington Street | 20/04/1977 |
| Peter Thompson (Smithfield) Public Limited Company | 01622312 | Active | London | 16/03/1982 |
| Peterborough (Progress Health) PLC | 06054624 | Active | Swanley | 16/01/2007 |
| Peters Stores PLC | 00470264 | Liquidation | Newcastle Upon Tyne | 29/06/1949 |
| Petra Diamonds Us$ Treasury PLC | 09518557 | Active | London | 31/03/2015 |
| Petrogroup Holdings PLC | 02205816 | Liquidation | Hammersmith | 15/12/1987 |
| Petropavlovsk PLC | 04343841 | Liquidation | Milton Keynes | 20/12/2001 |
| Pets At Home Group PLC | 08885072 | Active | Handforth | 10/02/2014 |
| Peu (Fin) PLC | 11808114 | Active | London | 05/02/2019 |
| Peugeot Motor Company PLC | 00148545 | Active | Coventry | 26/09/1917 |
| Pfida Finance PLC | 12880960 | Active | London | 15/09/2020 |
| Pharmacy PLC | 03948533 | Active | Essex | 10/03/2000 |
| Pharo PLC | SC224788 | Liquidation | Gullane | 31/10/2001 |
| Pharos Energy PLC | 03300821 | Active | London | 10/01/1997 |
| Phigold UK PLC | 10386878 | Active | London | 21/09/2016 |
| Philip J Davies Holdings PLC | 00876255 | Active | Manchester | 05/04/1966 |
| Philip J Milton & Company PLC | 03233275 | Active | Barnstaple | 02/08/1996 |
| Philippine National Bank (Europe) PLC | 02939223 | Active | London | 15/06/1994 |
| Phoebe Warehouse PLC | 16026836 | Active | London | 18/10/2024 |
| Phoenix Natural Gas Pp Finance PLC | 10636561 | Active | London | 23/02/2017 |
| Phsc PLC | 04121793 | Active | Aylesford | 08/12/2000 |
| Physiomics PLC | 04225086 | Active | Abingdon | 30/05/2001 |
| Physitrack PLC | 08106661 | Active | London | 15/06/2012 |
| Phytome Life Sciences PLC | 14917571 | Active | Launceston | 06/06/2023 |
| Picksons PLC | 03181655 | Active | Chipping Sodbury | 02/04/1996 |
| Pierpont Btl 2021-1 PLC | 13647405 | Active | London | 28/09/2021 |
| Pierpont Btl 2023-1 PLC | 14729941 | Active | London | 14/03/2023 |
| Pierpont Btl 2024-1 PLC | 15951480 | Active | London | 11/09/2024 |
| Pierpont Btl 2025-1 PLC | 16323663 | Active | London | 18/03/2025 |
| Pierpont Btl 2026-1 PLC | 16899617 | Active | London | 09/12/2025 |
| Pierpont Btl 2026-2 PLC | 17233070 | Active | London | 20/05/2026 |
| Pineapple Corporation PLC | 02954192 | Active | — | 29/07/1994 |
| Pineapple Power Corporation PLC | 09081452 | Active | London | 11/06/2014 |
| Pinewood Finco PLC | 11054849 | Active | Iver | 08/11/2017 |
| Pinewood Technologies Group PLC | 02304195 | Active | Solihull | 12/10/1988 |
| Pinewood Technologies PLC | 03542925 | Active | Solihull | 08/04/1998 |
| Ping Petroleum UK PLC | 09698077 | Active | London | 22/07/2015 |
| Pinnacle Bidco PLC | 11038859 | Active | Leeds | 30/10/2017 |
| Pipe Holdings 1 PLC | 05472465 | Active | Leeds | 06/06/2005 |
| Pipe Holdings PLC | 05154231 | Active | Leeds | 15/06/2004 |
| Pipehawk PLC | 03995041 | Active | Cinderford | 16/05/2000 |
| Piper Homes PLC | 09753874 | In Administration | London | 28/08/2015 |
| Piraeus Group Finance PLC | 04097418 | Active | London | 26/10/2000 |
| Pisti 2010-1 PLC | 07140938 | Active | London | 29/01/2010 |
| Pittards PLC. | 00102384 | In Administration | Bristol | 05/04/1909 |
| Pizzaexpress Financing 2 PLC | 09119629 | Active | Uxbridge | 07/07/2014 |
| Places For People Finance PLC | 10451754 | Active | London | 28/10/2016 |
| Places For People Treasury PLC | 09272235 | Active | London | 20/10/2014 |
| Platform Hg Financing PLC | 12743517 | Active | Birmingham | 15/07/2020 |
| Plethora Solutions Holdings PLC | 05341336 | Active | Chalgrove | 25/01/2005 |
| Plettac Nsg PLC | 01400278 | Active - Proposal to Strike off | Cardiff | 16/11/1978 |
| Plexus Holdings PLC | 03322928 | Active | Worthing | 24/02/1997 |
| Plimsoll Computers PLC | 01640271 | Liquidation | Bristol | 02/06/1982 |
| Plusnet PLC | 03279013 | Active | Sheffield | 15/11/1996 |
| Pluspure Public Limited Company | 02231283 | Active | North Yorkshire | 16/03/1988 |
| Plutus Powergen PLC | 05859612 | Active | London | 27/06/2006 |
| Plxsur Bidco PLC | 14222137 | Liquidation | Manchester | 08/07/2022 |
| Pmf 2024-1 PLC | 15054902 | Active | London | 07/08/2023 |
| Pmf 2024-2 PLC | 15793342 | Active | London | 21/06/2024 |
| Pmf 2026-1 PLC | 16810515 | Active | London | 27/10/2025 |
| Pmgr Securities 2025 PLC | 12964714 | Liquidation | London | 21/10/2020 |
| Pms International Group PLC | 01439694 | Active | Basildon | 25/07/1979 |
| Pms International Holdings PLC | 01969212 | Active | Basildon | 05/12/1985 |
| Pocket Living (Q1 2015) PLC | 09414216 | Active | London | 30/01/2015 |
| Polar Capital Global Financials Trust PLC | 08534332 | Active | London | 17/05/2013 |
| Polar Capital Global Healthcare Trust PLC | 07251471 | Active | London | 12/05/2010 |
| Polar Capital Holdings PLC. | 04235369 | Active | London | 15/06/2001 |
| Polar Capital Technology Trust PLC | 03224867 | Active | London | 15/07/1996 |
| Polaris 2022-1 PLC | 13781663 | Liquidation | Basildon | 03/12/2021 |
| Polaris 2023-1 PLC | 14672010 | Active | London | 17/02/2023 |
| Polaris 2023-2 PLC | 14974238 | Active | London | 03/07/2023 |
| Polaris 2024-1 PLC | 15366353 | Active | London | 21/12/2023 |
| Polaris 2025-1 PLC | 16126168 | Active | London | 09/12/2024 |
| Polaris 2025-2 PLC | 16492148 | Active | London | 03/06/2025 |
| Polaris 2025-3 PLC | 16681685 | Active | London | 29/08/2025 |
| Polaris 2026-1 PLC | 16918018 | Active | London | 17/12/2025 |
| Polaris 2026-2 PLC | 17141606 | Active | London | 07/04/2026 |
| Polaris 2026-3 PLC | 17384815 | Active | London | 06/08/2026 |
| Polestar Automotive Holding UK PLC | 13624182 | Active | Bristol | 15/09/2021 |
| Poliform Concrete PLC | 02238628 | Liquidation | London | 31/03/1988 |
| Polyglot Games PLC | 06126448 | Active | London | 23/02/2007 |
| Polyus Finance PLC | 10695706 | Active | London | 28/03/2017 |
| Polyval PLC | 15619114 | Active | London | 05/04/2024 |
| Ponders End Investments PLC | 01461903 | Active | London | 19/11/1979 |
| Ponte Finance PLC | 15859004 | Active | London | 25/07/2024 |
| Poolbeg Pharma PLC | 13279507 | Active | London | 19/03/2021 |
| Poplar Harca Capital PLC | 08472923 | Active | London | 04/04/2013 |
| Portcullis Mortgage Funding PLC | 15779291 | Active | London | 14/06/2024 |
| Porter Chadburn P L C | 01047319 | Liquidation | Cardiff | 24/03/1972 |
| Portfolio Reit PLC | 13083766 | Liquidation | London | 15/12/2020 |
| Portmeirion Group Public Limited Company | 00124842 | Active | Staffordshire | 18/10/1912 |
| Porvair PLC | 01661935 | Active | Kings Lynn | 03/09/1982 |
| Posco Capital Partners PLC | 08831417 | Active | London | 03/01/2014 |
| Potentially Ai PLC | 02882601 | Active | London | 21/12/1993 |
| Potter & Moore PLC | 01227964 | Active | Peterborough | 29/09/1975 |
| Power Engineering Consultants Public Limited Company | 02462486 | Active | Alderley Edge | 23/01/1990 |
| Power Metal Resources PLC | 07800337 | Active | London | 06/10/2011 |
| Power Probe PLC | 16188576 | Active | London | 16/01/2025 |
| Powerday PLC | 01509382 | Active | London | 25/07/1980 |
| Powerhouse Energy Group PLC | 03934451 | Active | Bridgend | 28/02/2000 |
| Praetorian Wealth Holdings PLC | 14683043 | Liquidation | London | 22/02/2023 |
| Prax Exploration & Production PLC | 12157790 | In Administration | Birmingham | 15/08/2019 |
| Prayon (UK) Public Limited Company | 01283674 | Active | Harpenden | 28/10/1976 |
| Preferred Residential Securities 05-2 PLC | 05419643 | Active | London | 11/04/2005 |
| Preferred Residential Securities 06-1 PLC | 05595906 | Active | London | 18/10/2005 |
| Premier Foods Finance PLC | 08893953 | Active | St Albans | 13/02/2014 |
| Premier Foods PLC | 05160050 | Active | Griffiths Way St Albans | 22/06/2004 |
| Premier Miton Global Renewables Trust PLC | 04897881 | Liquidation | London | 12/09/2003 |
| Premier Miton Group PLC | 06306664 | Active | London | 09/07/2007 |
| Premier Transmission Financing Public Limited Company | NI053751 | Active | 85 Ormeau Road | 28/01/2005 |
| Premier Veterinary Group PLC | 04313987 | Active | Bristol | 31/10/2001 |
| Premier Waste (UK) Holdings PLC | 02232586 | Active | Birmingham | 18/03/1988 |
| Premier Waste (UK) PLC | 03565632 | Active | Birmingham | 18/05/1998 |
| Premier Waste Management Services (UK) PLC | 05099834 | Active | Birmingham | 13/04/2004 |
| Premiertel PLC | 04735431 | Active | London | 15/04/2003 |
| Prestwick Investment Trust P.L.C. | SC022359 | Liquidation | Glasgow | 03/04/1943 |
| Pri0R1Ty Intelligence Group PLC | 13571750 | Active | London | 18/08/2021 |
| Pride Oils Public Limited Company | 01247469 | Active | London | 05/03/1976 |
| Primary Health Properties PLC | 03033634 | Active | London | 16/03/1995 |
| Prime (UK) Holdings PLC | 07383007 | Active | Worcester | 21/09/2010 |
| Prime Commercial Properties PLC | 02156499 | Active | London | 24/08/1987 |
| Prime Nordic PLC | 11643095 | Active - Proposal to Strike off | London | 25/10/2018 |
| Prime PLC | 03432065 | Active | Worcester | 10/09/1997 |
| Primorus Investments PLC | 03740688 | Active | London | 24/03/1999 |
| Primus Care PLC | 09312261 | Liquidation | Sidcup | 14/11/2014 |
| Princes Group PLC | 02328824 | Active | Liverpool | 15/12/1988 |
| Prior Harwin PLC | 01763854 | Liquidation | — | 24/10/1983 |
| Prism Global Group PLC | 14476793 | Active - Proposal to Strike off | London | 10/11/2022 |
| Pristine Capital PLC | 13628889 | Active | London | 17/09/2021 |
| Pro Bono Bio Group PLC | 07802577 | Liquidation | Reading | 07/10/2011 |
| Proampac Elsham Public Limited Company | 02228238 | Active | Brigg | 08/03/1988 |
| Probiotix Health PLC | 13723211 | Active | Wakefield | 04/11/2021 |
| Procook Group PLC | 13679248 | Active | Gloucester | 14/10/2021 |
| Professional Services (International) PLC | 06051743 | Active | Harrow | 12/01/2007 |
| Project Cunard PLC | 15174897 | Active | London | 29/09/2023 |
| Project Farm 1 Issuer PLC | 16892549 | Active | Fareham | 05/12/2025 |
| Project Gtr PLC | 15953929 | Active | London | 12/09/2024 |
| Promake Healthtech PLC | 14375669 | Active - Proposal to Strike off | London | 26/09/2022 |
| Promarket International PLC | 08251885 | Active - Proposal to Strike off | London | 12/10/2012 |
| Promethieus Technologies PLC | 11492218 | Active | Stockport | 31/07/2018 |
| Propel Finance PLC | 04015132 | Active | Langstone Park Langstone | 15/06/2000 |
| Property Stake PLC | 16953752 | Active | Manchester | 09/01/2026 |
| Property Trust Plc.(The) | 00633000 | Active | London | 17/07/1959 |
| Propifi Bonds PLC | 12648541 | Active | Coventry | 05/06/2020 |
| Propiteer Capital PLC | 12101322 | Active | Pickering | 12/07/2019 |
| Proservice Building Services Marketplace PLC | 09378067 | Active | Manchester | 07/01/2015 |
| Prosperity Master Issuer PLC | 15544019 | Active | London | 06/03/2024 |
| Prospex Energy PLC | 03896382 | Active | London | 17/12/1999 |
| Protec Fire Detection Public Limited Company | 01170489 | Active | Lomeshaye Ind Est | 16/05/1974 |
| Proteome Sciences PLC | 02879724 | Active | Cobham | 10/12/1993 |
| Proven Growth And Income Vct PLC | 04125326 | Active | London | 14/12/2000 |
| Proven Vct PLC | 03911323 | Active | London | 18/01/2000 |
| Provexis PLC | 05102907 | Active | Reading | 15/04/2004 |
| Prs Finance PLC | 09331085 | Active | London | 27/11/2014 |
| Prudential Capital Public Limited Company | 02313262 | Active | London | 04/11/1988 |
| Prudential Funding (Asia) PLC | 14645212 | Active | London | 07/02/2023 |
| Prudential Public Limited Company | 01397169 | Active | London | 01/11/1978 |
| Psc Realisations PLC | 01613056 | Active | 75-78 Grey Street | 11/02/1982 |
| Psynergia PLC | 09707899 | Liquidation | London | 29/07/2015 |
| Public Power Corporation Finance PLC | 06797566 | Active | London | 21/01/2009 |
| Publishing Systems Integration PLC | 02647543 | Liquidation | Tally Ho Corner | 20/09/1991 |
| Pulsar Group PLC | 04799195 | Active | London | 13/06/2003 |
| Pulsar Instruments PLC | 01097578 | Active | Filey | 21/02/1973 |
| Pulse UK 2024 PLC | 15438733 | Active | London | 24/01/2024 |
| Puma Aim Vct PLC | 15801440 | Active | London | 25/06/2024 |
| Puma Alpha Vct PLC | 11939975 | Active | London | 11/04/2019 |
| Puma Vct 13 PLC | 10376236 | Active | London | 15/09/2016 |
| Punch Finance PLC | 13424198 | Active | Staffordshire | 27/05/2021 |
| Puretech Health PLC | 09582467 | Active | London | 08/05/2015 |
| Purmo Group Finco (UK) PLC | 15658675 | Active | London | 18/04/2024 |
| Push Studios PLC | 06943706 | Liquidation | London | 24/06/2009 |
| Pv Crystalox Solar PLC | 06019466 | Active | Abingdon | 05/12/2006 |
| Pwe Holdings PLC | 10174331 | Active | Theale | 11/05/2016 |
| Pxn Growth Vct PLC | 14525115 | Active | Manchester | 06/12/2022 |
| Pz Cussons PLC | 00019457 | Active | Manchester | 20/02/1884 |
Register data as at 2026-09-01 Download the full register (CSV)