Home › The register › S
Public limited companies: S
390 of the 4,506 public limited companies on the register have names beginning with S. 335 are active.
0-947A386B295C377D136E197F151G168H210I151J82K84L168M265N150O88P292Q16R178S390T352U63V88W118X10Y14Z30
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| S & D De Geneva PLC | 03164950 | Liquidation | — | 27/02/1996 |
| S & U PLC | 00342025 | Active | Solihull | 01/07/1938 |
| S R Gent PLC | 00373330 | Active | London | 11/04/1942 |
| S-Ventures PLC | 12723377 | Active | London | 06/07/2020 |
| S.R.G. Apparel PLC | 03689774 | Active | Manchester | 29/12/1998 |
| S4 Capital PLC | 10476913 | Active | London | 14/11/2016 |
| S4B (Issuer) PLC | 08528504 | Active | Manchestter | 14/05/2013 |
| Sabien Technology Group PLC | 05568060 | Active | London | 20/09/2005 |
| Sabre Insurance Group PLC | 10974661 | Active | Dorking | 21/09/2017 |
| Safc.Com PLC | 04033958 | Active | Tyne & Wear | 11/07/2000 |
| Safe As Houses Investment PLC | SC564574 | Active | Bridge Of Weir | 28/04/2017 |
| Safestay PLC | 08866498 | Active | London | 29/01/2014 |
| Safestore Holdings PLC | 04726380 | Active | Hertfordshire | 08/04/2003 |
| Saffron Housing Finance PLC | 08559467 | Active | Norwich | 06/06/2013 |
| Saga PLC | 08804263 | Active | London | 05/12/2013 |
| Sagamihara PLC | 02159800 | Liquidation | Chorlton-Cum-Hardy | 31/08/1987 |
| Sage Ar Funding 2021 PLC | 13566942 | Active | London | 16/08/2021 |
| Sage Ar Funding 2025 No.1 PLC | 16284040 | Active | London | 28/02/2025 |
| Sage Ar Funding 2026 No.1 PLC | 16834194 | Active | London | 05/11/2025 |
| Sage Ar Funding 2026 No.2 PLC | 17107093 | Active | London | 20/03/2026 |
| Sage Ar Funding No. 1 PLC | 12730102 | Liquidation | Basildon | 08/07/2020 |
| Saietta Group PLC | 06744840 | Liquidation | Bristol | 10/11/2008 |
| Sailport PLC | 01422153 | Active | Plymouth | 22/05/1979 |
| Saltaire Finance PLC | 12967182 | Active | London | 22/10/2020 |
| Salus Controls PLC | 05057362 | Active | Rotherham | 26/02/2004 |
| Salvador-Montoro PLC | 07390074 | Active | London | 28/09/2010 |
| Sama Alliance PLC | 15258495 | Active | Hove | 03/11/2023 |
| Same Day PLC | 02098086 | Active | Preston | 09/02/1987 |
| Samuel Heath And Sons Public Limited Company | 00031942 | Active | Birmingham | 09/07/1890 |
| Sanctuary Capital PLC | 06808472 | Active | Worcester | 03/02/2009 |
| Sanderson Design Group PLC | 00061880 | Active | London | 03/05/1899 |
| Sanderson Recruitment PLC | 02919156 | Active | Bristol | 14/04/1994 |
| Sanderson Solutions Group PLC | 01617971 | Active | Bristol | 01/03/1982 |
| Sandringham Group PLC | 02433124 | Liquidation | East Sussex | 17/10/1989 |
| Sandstone Residential Reit PLC | SC701230 | Liquidation | Glasgow | 10/06/2021 |
| Sandwell Commercial Finance No. 2 PLC | 05479884 | Active | London | 14/06/2005 |
| Santander Asset Finance PLC | 01533123 | Active | London | 08/12/1980 |
| Santander Consumer (UK) PLC | 02248870 | Active | Redhill | 27/04/1988 |
| Santander Financial Services PLC | 02338548 | Active | London | 24/01/1989 |
| Santander UK Group Holdings PLC | 08700698 | Active | London | 23/09/2013 |
| Santander UK PLC | 02294747 | Active | London | 12/09/1988 |
| Saracen Value Trust Public Limited Company | SC147343 | Liquidation | Glasgow | 01/11/1993 |
| Sareum Holdings PLC | 05147578 | Active | Cambridge | 07/06/2004 |
| Sarsat-Image PLC | 09428806 | Active | Warrington | 09/02/2015 |
| Satchi Holdings PLC | 11814833 | Liquidation | London | 08/02/2019 |
| Satcom International Group PLC | 03133496 | Active | Coventry | 04/12/1995 |
| Satsuma Technology PLC | 13279459 | Active | London | 19/03/2021 |
| Saturn Holdings PLC | 13802733 | Active | Brentwood | 15/12/2021 |
| Saturn Mortgage Funding 2025 PLC | 16427504 | Active | London | 02/05/2025 |
| Satus 2024-1 PLC | 15450174 | Active | London | 29/01/2024 |
| Satus 2026-1 PLC | 17101617 | Active | London | 18/03/2026 |
| Saul D Harrison & Sons PLC | 00439336 | Active | Romford | 21/07/1947 |
| Savannah Energy PLC | 09115262 | Active | London | 03/07/2014 |
| Savannah Resources PLC | 07307107 | Active | London | 07/07/2010 |
| Savills Finance Holdings PLC | 02794955 | Active | London | 01/03/1993 |
| Savills PLC | 02122174 | Active | London | 10/04/1987 |
| Saxon Weald Capital PLC | 08050531 | Active | Horsham | 30/04/2012 |
| Sb Corporate Services PLC | 14052660 | Active | Egham | 19/04/2022 |
| Sc017060 PLC | SC017060 | Active | Edinburgh | 30/11/1932 |
| Scancell Holdings PLC | 06564638 | Active | Oxford | 14/04/2008 |
| Scape Living PLC | 12899215 | Active | London | 23/09/2020 |
| Scc PLC | 04279856 | Active | Birmingham | 31/08/2001 |
| Scc Power PLC | 14094520 | Active | London | 09/05/2022 |
| Schofields Group PLC | 01888124 | Active | Bracknell | 20/02/1985 |
| Schroder Asian Total Return Investment Company PLC | 02153093 | Active | London | 06/08/1987 |
| Schroder Asiapacific Fund PLC | 03104981 | Active | London | 18/09/1995 |
| Schroder British Opportunities Trust PLC | 12892325 | Active | London | 21/09/2020 |
| Schroder Bsc Social Impact Trust PLC | 12902443 | Active | London | 24/09/2020 |
| Schroder European Real Estate Investment Trust PLC | 09382477 | Active | London | 09/01/2015 |
| Schroder Income Growth Fund PLC | 03008494 | Active | London | 05/01/1995 |
| Schroder Japan Trust PLC | 02930057 | Active | London | 12/05/1994 |
| Schroder UK Mid Cap Fund PLC | SC082551 | Active | Edinburgh | 04/04/1983 |
| Schroders Capital Global Innovation Trust PLC | 09405653 | Active | London | 26/01/2015 |
| Schroders PLC | 03909886 | Active | London | 14/01/2000 |
| Science Group PLC | 06536543 | Active | Cambridge | 17/03/2008 |
| Scotch Corner Designer Village Holdings PLC | 16641765 | Active | Warminster | 11/08/2025 |
| Scotia UK PLC | SC039144 | Active | Edinburgh | 15/08/1963 |
| Scotland Gas Networks PLC | SC264065 | Active | Edinburgh | 26/02/2004 |
| Scotsman Group PLC | SC262689 | Active | Glasgow | 29/01/2004 |
| Scotsman Holdings PLC | SC358051 | Active | Glasgow | 09/04/2009 |
| Scottish Community Enterprise Investment Fund PLC | SC119352 | Liquidation | West Calder | 08/08/1989 |
| Scottish Equitable PLC | SC144517 | Active | Edinburgh | 14/05/1993 |
| Scottish Hydro Electric Power Distribution PLC | SC213460 | Active | Perth | 04/12/2000 |
| Scottish Hydro Electric Transmission PLC | SC213461 | Active | Perth | 04/12/2000 |
| Scottish Mortgage Investment Trust PLC | SC007058 | Active | Edinburgh | 17/03/1909 |
| Scottish National Investment Bank PLC | SC677431 | Active | Edinburgh | 13/10/2020 |
| Scottish Power UK PLC | SC117120 | Active | Glasgow | 01/04/1989 |
| Sd Block PLC | 11655995 | Liquidation | London | 02/11/2018 |
| Sdcl Efficiency Income Trust PLC | 11620959 | Active | London | 12/10/2018 |
| Sdi Group PLC | 06385396 | Active | Cambridge | 28/09/2007 |
| Sdv 2025 Zdp PLC | 11031268 | Liquidation | London | 25/10/2017 |
| Sdv 2031 Zdp PLC | 16201408 | Active | Chelmsford | 22/01/2025 |
| Se Financial Trust PLC | 04919953 | Active | Milton Keynes | 02/10/2003 |
| Sealand Life Group PLC | 14988715 | Active | Wigan | 07/07/2023 |
| Seareach PLC | 07026015 | Active | Leigh-On-Sea | 22/09/2009 |
| Seascape Energy Asia PLC | 12020297 | Active | London | 28/05/2019 |
| Secom PLC | 02585807 | Active | Kenley | 26/02/1991 |
| Secure Trust Bank Public Limited Company | 00541132 | Active | Solihull | 26/11/1954 |
| Secured Energy Bonds PLC | 08711124 | Liquidation | Manchester | 30/09/2013 |
| Secured Fixed Income PLC | 09734101 | Active | London | 14/08/2015 |
| Secured Income Fund PLC | 09682883 | Active | London | 13/07/2015 |
| See Rail PLC | 10393653 | Active | Ilford | 26/09/2016 |
| Seed Capital Solutions PLC | 11115718 | Active | London | 18/12/2017 |
| Seeen PLC | 10621059 | Active | London | 15/02/2017 |
| Segro Public Limited Company | 00167591 | Active | London | 19/05/1920 |
| Select Homes Issuer PLC | 16362483 | Active | London | 03/04/2025 |
| Select Specialist Issuer PLC | 16362485 | Active | London | 03/04/2025 |
| Selectamark Security Systems PLC | 01024280 | Active | Locksbottom | 16/09/1971 |
| Selina Hospitality PLC | 13931732 | Liquidation | London | 26/03/2019 |
| Selkirk Group PLC | 15975897 | Active | London | 24/09/2024 |
| Semperian Senior Funding PLC | 06404763 | Active | London | 19/10/2007 |
| Seneca Growth Capital Vct PLC | 04221489 | Active | Newton-Le-Willows | 22/05/2001 |
| Senior PLC | 00282772 | Active | Hertfordshire | 18/12/1933 |
| Sensata Technologies Holding PLC | 10900776 | Active | Royal Wootton Bassett, Swindon | 04/08/2017 |
| Sentinel Contracting PLC | 09092759 | Active | Canvey Island | 19/06/2014 |
| Sentry 7 PLC | 13128889 | Active | London | 12/01/2021 |
| Serabi Gold PLC | 05131528 | Active | — | 18/05/2004 |
| Seraphim Space Investment Trust PLC | 13395698 | Active | London | 14/05/2021 |
| Serco Group PLC | 02048608 | Active | Bartley Way Hook | 21/08/1986 |
| Serica Energy PLC | 05450950 | Active | London | 12/05/2005 |
| Serval 2026-1 PLC | 16807826 | Active | London | 24/10/2025 |
| Serval Resources PLC | 06010900 | Active | London | 27/11/2006 |
| Serviceman Franchise PLC | 01896684 | Liquidation | Essex | 18/03/1985 |
| Servoca PLC | 02641313 | Active | Manchester | 28/08/1991 |
| Sett Support Partnership PLC | 06855049 | Active | Birmingham | 23/03/2009 |
| Seven Capital PLC | 07011445 | Active | London | 07/09/2009 |
| Severfield PLC | 01721262 | Active | Thirsk | 06/05/1983 |
| Severn Trent PLC | 02366619 | Active | Coventry | 01/04/1989 |
| Severn Trent Utilities Finance PLC. | 02914860 | Active | Coventry | 25/03/1994 |
| Sg Realisations PLC | 01612364 | Liquidation | Thomas More Square | 09/02/1982 |
| Sh Euro Finance PLC | 11965582 | Active | London | 26/04/2019 |
| Shadwick Holding PLC | 16790311 | Active | London | 16/10/2025 |
| Shafaa Investment PLC | 10004943 | Active | London | 15/02/2016 |
| Shaftesbury Capital PLC | 07145051 | Active | London | 03/02/2010 |
| Shaftesbury Chinatown PLC | 02213147 | Active | London | 22/01/1988 |
| Shareadvance PLC | 00178880 | Liquidation | Hoo Nr Rochester | 06/01/1922 |
| Shared Ownership Funding PLC | 16659676 | Active | London | 19/08/2025 |
| Sharp & Law PLC | 00402578 | Liquidation | Bradford 8 | 01/01/1946 |
| Sharp Business Systems UK PLC | 02136901 | Active | Leeds | 03/06/1987 |
| Sharp International Finance (U.K.) PLC | 02498218 | Active | Middlesex | 02/05/1990 |
| Shawbrook Group PLC | 07240248 | Active | London | 30/04/2010 |
| Shawbrook Mortgage Funding 2022-1 PLC | 14437944 | Active | London | 24/10/2022 |
| Shawbrook Mortgage Funding 2026-1 PLC | 17388076 | Active | London | 07/08/2026 |
| Shearwater Group PLC | 05059457 | Active | London | 01/03/2004 |
| Sheffield Wednesday PLC | 00062478 | Active - Proposal to Strike off | — | 08/06/1899 |
| Shell PLC | 04366849 | Active | — | 05/02/2002 |
| Shellhound PLC | 13537887 | Active | Bingley | 29/07/2021 |
| Shelsley Walsh Hill Climb PLC | 05200491 | Active | Worcester | 09/08/2004 |
| Sherwood Financing PLC | 13497082 | Active | Manchester | 06/07/2021 |
| Shield Therapeutics PLC | 09761509 | Active | Gateshead Quays | 03/09/2015 |
| Shire Leasing PLC | 02476571 | Active | Tamworth | 02/03/1990 |
| Shires Income PLC | 00386561 | Liquidation | Bristol | 28/03/1929 |
| Shoe Zone PLC | 08961190 | Active | Leicester | 26/03/2014 |
| Shore Capital Group PLC | 02089582 | Active | London | 14/01/1987 |
| Short Brothers PLC | NI001062 | Active | Belfast | 02/06/1936 |
| Short Leasehold PLC | SC136924 | Liquidation | — | 25/02/1992 |
| Short Term Loan Funding PLC | 14713384 | Active | London | 07/03/2023 |
| Shropshire Finco PLC | 15912763 | Active | London | 22/08/2024 |
| Shuka Minerals PLC | 05292528 | Active | London | 22/11/2004 |
| Sia Partners UK PLC | 05884769 | Active | London | 24/07/2006 |
| Sibanye-Stillwater UK Financing PLC | 16143218 | Active | London | 18/12/2024 |
| Siemens Holdings PLC | 02465263 | Active | Farnborough | 30/01/1990 |
| Siemens PLC | 00727817 | Active | Farnborough | 25/06/1962 |
| Sifcon International PLC | 00422367 | Active | Waltham Cross | 25/10/1946 |
| Sig PLC | 00998314 | Active | Sheffield | 29/12/1970 |
| Sigma Pharmaceuticals PLC | 01561802 | Active | London | 15/05/1981 |
| Sigmaroc PLC | 05204176 | Active | London | 12/08/2004 |
| Signet UK Finance PLC | 09002729 | Active | Birmingham | 17/04/2014 |
| Silence Therapeutics PLC | 02992058 | Active | London | 18/11/1994 |
| Silex (UK) PLC | 09223013 | Liquidation | London | 17/09/2014 |
| Silk Road Finance Number Five PLC | 12013410 | Liquidation | Basildon | 23/05/2019 |
| Silk Road Finance Number Six PLC | 12278458 | Liquidation | Basildon | 23/10/2019 |
| Silver Bullet Data Services Group PLC | 08525481 | Active | London | 13/05/2013 |
| Silverstone Master Issuer PLC | 06612744 | Active | London | 05/06/2008 |
| Silverwood Brands PLC | 13557318 | Active | Brighton | 10/08/2021 |
| Simboti PLC | 15453575 | Active | London | 30/01/2024 |
| Simico PLC | 15291738 | Active | London | 17/11/2023 |
| Simms International PLC | 02653692 | Active | Faversham | 14/10/1991 |
| Simnat PLC | 01263542 | Active | London | 17/06/1976 |
| Simonstone Motor Group PLC | 04584537 | Active - Proposal to Strike off | Bristol | 07/11/2002 |
| Simwood Group PLC | 09734922 | Active | Bristol | 16/08/2015 |
| Sirius Funding PLC | 11192492 | Active | London | 07/02/2018 |
| Siscott PLC | 06504899 | Active - Proposal to Strike off | Cardiff | 15/02/2008 |
| Sisecam UK PLC | 15253757 | Active | London | 01/11/2023 |
| Skanska UK PLC | 00784752 | Active | Leavesden | 16/12/1963 |
| Skillcast Group PLC | 12305914 | Active | London | 08/11/2019 |
| Skinbiotherapeutics PLC | 09632164 | Active | Newcastle Upon Tyne | 10/06/2015 |
| Skylord Travel PLC | 02321377 | Active | Rickmansworth | 25/11/1988 |
| Smart Approach Group PLC | 00283695 | Active | 33 Wellington Street | 13/01/1934 |
| Smbc Bank International PLC | 04684034 | Active | London | 03/03/2003 |
| Sme Group PLC | 02243425 | Active | Ruislip | 13/04/1988 |
| Smith & Nephew PLC | 00324357 | Active | Watford | 17/02/1937 |
| Smiths Group PLC | 00137013 | Active | London | 15/07/1914 |
| Smiths News PLC | 05195191 | Active | Swindon | 02/08/2004 |
| Smp Group PLC | 02627262 | Active | London | 08/07/1991 |
| Sn Finance PLC | 03958161 | Active | Kent | 23/03/2000 |
| Snapp Cv Group PLC | 12023782 | Active | Epsom | 30/05/2019 |
| Sninvc PLC | 11517636 | Liquidation | London | 14/08/2018 |
| Snowhouse Finance PLC | 11565884 | Active | London | 12/09/2018 |
| Social Housing Finance 1 PLC | 16659332 | Active | London | 19/08/2025 |
| Social Housing Finance 2 PLC | 16659461 | Active | London | 19/08/2025 |
| Social Housing Finance 4 PLC | 17386048 | Active | London | 06/08/2026 |
| Social Housing Finance 5 PLC | 17386942 | Active | London | 07/08/2026 |
| Softcat PLC | 02174990 | Active | Marlow | 07/10/1987 |
| Software Circle PLC | 03983312 | Active | Manchester | 28/04/2000 |
| Sojitz Europe PLC | 02753531 | Liquidation | Birmingham | 01/10/1992 |
| Solar Financing 2012-1 PLC | 08212154 | Active | London | 12/09/2012 |
| Solar Water PLC | 04094302 | Active | London | 23/10/2000 |
| Solarpro Holding PLC | 11682894 | Active | London | 16/11/2018 |
| Solid Rock Multi-Strategy PLC | 15485146 | Active | London | 12/02/2024 |
| Solid State PLC | 00771335 | Active | Redditch | 20/08/1963 |
| Solomon & Company (St Helena) PLC | 00496276 | Active | Manchester | 07/06/1951 |
| Solutions 4 North Tyneside (Finance) PLC | 08792996 | Active | Manchester | 27/11/2013 |
| Solvera PLC | 00196908 | Active | Manchester | 11/04/1924 |
| Solvonis Therapeutics PLC | 10776788 | Active | London | 18/05/2017 |
| Sonic Sound Audio Holdings P L C | 01277965 | Liquidation | — | 21/09/1976 |
| Sony Global Treasury Services PLC | 04120046 | Active | Weybridge | 30/11/2000 |
| Sopco Group PLC | 17301564 | Active | London | 25/06/2026 |
| Sorted Group Holdings PLC | 06458458 | Active - Proposal to Strike off | Manchester | 20/12/2007 |
| Sosandar PLC | 05379931 | Active | Wilmslow | 02/03/2005 |
| Sound Energy PLC | 05344804 | Active | London | 27/01/2005 |
| South East Water Issuer PLC | 17249934 | Active | Snodland | 29/05/2026 |
| South Eastern Power Networks PLC | 03043097 | Active | London | 07/04/1995 |
| South Staffordshire Water PLC | 02662742 | Active | West Midlands | 25/11/1991 |
| South West Water Finance PLC | 05722435 | Active | Exeter | 27/02/2006 |
| Southern Electric Power Distribution PLC | 04094290 | Active | Reading | 23/10/2000 |
| Southern Gas Networks PLC | 05167021 | Active | Horley | 30/06/2004 |
| Southern Housing Finance PLC | 07933814 | Active | London | 02/02/2012 |
| Southern Pacific Financing 04-B PLC | 05286735 | Active | London | 15/11/2004 |
| Southern Pacific Financing 05-A PLC | 05440651 | Active | London | 29/04/2005 |
| Southern Pacific Financing 05-B PLC | 05419405 | Active | London | 11/04/2005 |
| Southern Pacific Financing 06-A PLC | 05578381 | Active | London | 29/09/2005 |
| Southern Pacific Securities 06-1 PLC | 05578391 | Active | London | 29/09/2005 |
| Southern Securities PLC | 06784215 | Liquidation | Crawley | 06/01/2009 |
| Southern Water (Greensands) Financing PLC | 07581353 | Active | Worthing | 28/03/2011 |
| Southwest Euro Trading PLC | 11041746 | Active - Proposal to Strike off | London | 01/11/2017 |
| Sovereign Business Integration Group PLC | 02991219 | Liquidation | St Albans | 16/11/1994 |
| Sovereign Housing Capital PLC | 06992513 | Active | Basingstoke | 17/08/2009 |
| Sp Distribution PLC | SC189125 | Active | Glasgow | 07/09/1998 |
| Sp Manweb PLC | 02366937 | Active | — | 01/04/1989 |
| Sp Transmission PLC | SC189126 | Active | Glasgow | 07/09/1998 |
| Spaceandpeople PLC | SC212277 | Active | Glasgow | 25/10/2000 |
| Spark Finance Group PLC | 13182103 | Active | London | 05/02/2021 |
| Speakerbus Group PLC | 03330946 | Liquidation | Preston | 10/03/1997 |
| Specialist Computer Centres PLC | 01428210 | Active | Birmingham | 12/06/1979 |
| Specialist Healthcare Reit PLC | 12929277 | Active | London | 05/10/2020 |
| Speedy Hire PLC | 00927680 | Active | Newton Le Willows | 22/02/1968 |
| Spen Hill Properties (Holdings) PLC | 02412674 | Active | Welwyn Garden City | 10/08/1989 |
| Spiralincome Public Limited Company | 02703950 | Liquidation | Berkshire | 06/04/1992 |
| Spirax Group PLC | 00596337 | Active | Cheltenham | 01/01/1958 |
| Spire Healthcare Group PLC | 09084066 | Active | London | 12/06/2014 |
| Spiritus Mundi PLC | 13364657 | Active - Proposal to Strike off | London | 28/04/2021 |
| Sports Global Group PLC | 16692435 | Active | London | 03/09/2025 |
| Springfield Properties PLC | SC031286 | Active | Elgin | 28/01/1956 |
| Srt Marine Systems PLC | 05459678 | Active | Bath | 23/05/2005 |
| Ssb No. 1 PLC | 07464396 | Active - Proposal to Strike off | London | 08/12/2010 |
| Sse PLC | SC117119 | Active | Perth | 01/04/1989 |
| Sse Services PLC | 02366879 | Active | Reading | 01/04/1989 |
| Ssl International PLC | 00388828 | Active | Slough | 20/07/1944 |
| Ssp Group PLC | 05735966 | Active | London | 09/03/2006 |
| Ssv Capital PLC | 15413294 | Active | London | 15/01/2024 |
| St Albans Health And Racquet Club PLC | 02585844 | Liquidation | London | 26/02/1991 |
| St Andrew'S Insurance PLC | 03104671 | Active | London | 15/09/1995 |
| St George PLC | 02590468 | Active | Cobham | 11/03/1991 |
| St Mark Homes PLC | 03822978 | Liquidation | Ringwood | 10/08/1999 |
| St Michaels’ Housing PLC | 12106778 | Active - Proposal to Strike off | Cardiff | 16/07/2019 |
| St. James'S Oncology Financing PLC | 10687398 | Active | Manchester | 23/03/2017 |
| St. James'S Place PLC | 03183415 | Active | Cirencester | 01/04/1996 |
| St. James'S Place UK PLC | 02628062 | Active | Cirencester | 04/07/1991 |
| St. James'S Place Wealth Management PLC | 04113955 | Active | Cirencester | 24/11/2000 |
| St. Kenelm Properties PLC | 05205142 | Active | Birmingham | 13/08/2004 |
| Stack Btc PLC | 13503888 | Active | London | 09/07/2021 |
| Staffa Rock PLC | SC508267 | Active | Glasgow | 12/06/2015 |
| Staffline Group PLC | 05268636 | Active | Nottingham | 25/10/2004 |
| Stancold PLC | 00425982 | Active | Bristol | 18/12/1946 |
| Standard Chartered PLC | 00966425 | Active | London | 18/11/1969 |
| Standard Life PLC | 11606773 | Active | London | 05/10/2018 |
| Stanhope PLC | 03017841 | Active | London | 03/02/1995 |
| Star Cargo PLC | 01870657 | Active | St Albans | 11/12/1984 |
| Star Energy Group PLC | 04981279 | Active | Lincoln | 01/12/2003 |
| Stark Invest PLC | 15708437 | Active | Dover | 08/05/2024 |
| Starnes PLC | 03858049 | Active | Tunbridge Wells | 08/10/1999 |
| Startup Giants PLC | 09690364 | Active | London | 16/07/2015 |
| Starvest PLC | 03981468 | Liquidation | London | 20/04/2000 |
| State Grid Europe Development (2014) Public Limited Company | 09321332 | Active | London | 20/11/2014 |
| Stayed Smart PLC | 14031104 | Active | London | 06/04/2022 |
| Stebel Italia PLC | 07992156 | Active - Proposal to Strike off | Cardiff | 15/03/2012 |
| Stelrad Group PLC | 13670010 | Active | Newcastle Upon Tyne | 08/10/2021 |
| Stenham Advisors PLC | 07642540 | Active | London | 20/05/2011 |
| Stenham Asset Management (UK) PLC | 02822010 | Active | — | 27/05/1993 |
| Sterling & Law Group PLC | 04390539 | Active | London | 08/03/2002 |
| Sterling Capitol PLC | 06199460 | Active | Leeds | 02/04/2007 |
| Sterling Digital PLC | 16511442 | Active | London | 11/06/2025 |
| Sterling Trade Finance Holdings PLC | 06657588 | Liquidation | London | 28/07/2008 |
| Stevenage Football Club Finance PLC | 10849431 | Active | Stevenage | 04/07/2017 |
| Sthree PLC | 03805979 | Active | London | 13/07/1999 |
| Stirling Water Seafield Finance PLC | SC190621 | Active | Dunfermline | 28/10/1998 |
| Stockbox Holdings PLC | 16996278 | Active | Wembley | 28/01/2026 |
| Stonecheck Public Limited Company | 03247251 | Active | Peterborough | 09/09/1996 |
| Stonegate Pub Company Financing 2019 PLC | 12092575 | Active | Solihull | 09/07/2019 |
| Stoneham PLC | 00321764 | Active | Sidcup | 10/12/1936 |
| Stonewater Funding PLC | 08190978 | Active | Leicester | 24/08/2012 |
| Storeco PLC | 14929368 | Active | London | 12/06/2023 |
| Storm Software PLC | 09509359 | Active - Proposal to Strike off | Cardiff | 25/03/2015 |
| Storyboard Assets PLC | 06436259 | Active | London | 23/11/2007 |
| Stow Real Estate PLC | 03238834 | Active | London | 16/08/1996 |
| Stow Securities PLC | 06127869 | Active | London | 26/02/2007 |
| Strata Investment Holdings PLC | 04196004 | Active | Wincanton | 06/04/2001 |
| Strata Lending PLC | 09329385 | Active | Camberley | 26/11/2014 |
| Strategic Equity Capital PLC | 05448627 | Active | London | 10/05/2005 |
| Strategic Minerals PLC | 07440902 | Active | London | 16/11/2010 |
| Strategic Natural Resources PLC | 05249946 | Liquidation | Warrington | 05/10/2004 |
| Stratos Mining PLC | 13727024 | Active | London | 05/11/2021 |
| Stratton Btl Mortgage Funding 2022-1 PLC | 13781197 | Active | London | 03/12/2021 |
| Stratton Hawksmoor 2022-1 PLC | 14069133 | Active | London | 26/04/2022 |
| Stratton Mortgage Funding 2024-1 PLC | 15204583 | Active | London | 11/10/2023 |
| Stratton Mortgage Funding 2024-2 PLC | 15458861 | Active | London | 01/02/2024 |
| Stratton Mortgage Funding 2024-3 PLC | 15609144 | Active | London | 02/04/2024 |
| Streambank PLC | 11995458 | Active | Cardiff | 14/05/2019 |
| Stride Treglown Group PLC | 03464501 | Active | Clifton Down | 12/11/1997 |
| Strip Tinning Holdings PLC | 13832126 | Active | Birmingham | 06/01/2022 |
| Structural Monitoring Systems PLC | 04834265 | Active | Ashford | 16/07/2003 |
| Sts Global Income & Growth Trust PLC | SC283272 | Active | Edinburgh | 15/04/2005 |
| Stv Group PLC | SC203873 | Active | — | 08/02/2000 |
| Subsea 7 Finance (UK) PLC | 09190652 | Active | Sutton | 28/08/2014 |
| Suisse Reit PLC | 10735699 | Active - Proposal to Strike off | London | 24/04/2017 |
| Sukuk PLC | 14544519 | Active | Preston | 16/12/2022 |
| Sulnox Group PLC | 08449586 | Active | London | 18/03/2013 |
| Sumatra Copper & Gold PLC | 05777015 | In Administration | London | 11/04/2006 |
| Sumco Europe Sales PLC | 02238115 | Active | London | 31/03/1988 |
| Sumitomo Corporation Capital Europe PLC | 01974199 | Active | London | 30/12/1985 |
| Sumitomo Electric Finance UK PLC | 02434214 | Active | London | 19/10/1989 |
| Summerhouse 1 PLC | 16467180 | Active | London | 22/05/2025 |
| Summit Finance (Wishaw) PLC | SC185067 | Active | Edinburgh | 21/04/1998 |
| Summit Financial Holdings PLC | 03908184 | Active | Central Milton Keynes | 17/01/2000 |
| Summit Outdoors & Leisure PLC | 03419643 | Active | Basildon | 14/08/1997 |
| Sunda Energy PLC | 05098776 | Active | London | 08/04/2004 |
| Sundae Bar Ai PLC | 13714088 | Active | London | 01/11/2021 |
| Sunderland (Shg) Finance PLC | 04226284 | Active | London | 31/05/2001 |
| Sunderland Properties PLC | 04033955 | Active | — | 11/07/2000 |
| Sungei Bahru Rubber Estates Plc(The) | 00263487 | Active | London | 12/03/1932 |
| Sunrise Resources PLC | 05363956 | Active | Macclesfield | 14/02/2005 |
| Sunseeker Leisure PLC | 01486405 | Liquidation | — | 19/03/1980 |
| Sunshare Community Nottingham PLC | 08198799 | Active | Nottingham | 03/09/2012 |
| Sunshine Mortgage Funding 1 PLC | 16839881 | Active | London | 07/11/2025 |
| Supa Corporation PLC | 08765635 | Active - Proposal to Strike off | London | 07/11/2013 |
| Supercomputer International PLC | 02537664 | Liquidation | Manchester | 06/09/1990 |
| Superdielectrics Group PLC | 13631590 | Active | Saffron Walden | 20/09/2021 |
| Superdrug Stores PLC | 00807043 | Active | Croydon | 28/05/1964 |
| Supermarket Income Reit PLC | 10799126 | Active | London | 01/06/2017 |
| Supernova Digital Assets PLC | 12291603 | Active | London | 31/10/2019 |
| Supersearch Plus PLC | 14963616 | Active | London | 27/06/2023 |
| Supply@Me Capital PLC | 03936915 | Active | London | 01/03/2000 |
| Supreme PLC | 05844527 | Active | Manchester | 13/06/2006 |
| Sure Ventures PLC | 10829500 | Active | London | 21/06/2017 |
| Surface Transforms PLC | 03769702 | In Administration | Brighton | 13/05/1999 |
| Surgical Innovations Group PLC | 02298163 | Active | Leeds | 20/09/1988 |
| Sustainable Capital PLC | 12423459 | Active | London | 24/01/2020 |
| Sustainable Communities For Leeds (Finance) PLC | 08594721 | Active | Preston | 02/07/2013 |
