Home › The register › F
Public limited companies: F
151 of the 4,506 public limited companies on the register have names beginning with F. 127 are active.
0-947A386B295C377D136E197F151G168H210I151J82K84L168M265N150O88P292Q16R178S390T352U63V88W118X10Y14Z30
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| F.M.S. Group PLC | 02058704 | Liquidation | — | 25/09/1986 |
| F.P. Herting & Son PLC | 00709812 | Active | London | 06/12/1961 |
| F.W. Thorpe Public Limited Company | 00317886 | Active | Redditch | 26/08/1936 |
| F&C Investment Trust PLC | 00012901 | Active | London | 15/03/1879 |
| F9 Capital PLC | 16642328 | Active | London | 11/08/2025 |
| Facilities By Adf PLC | 13761460 | Active | Pencoed | 23/11/2021 |
| Fagus Holdco PLC | 13971923 | Liquidation | Basildon | 11/03/2022 |
| Fairminster Foundations PLC | 03077837 | Liquidation | London | 10/07/1995 |
| Fairview International PLC | 15528502 | Active | London | 28/02/2024 |
| Faithdean PLC | 01389235 | Active | Chatham | 15/09/1978 |
| Falcon Master Issuer PLC | 16363903 | Active | London | 03/04/2025 |
| Falconedge PLC | 15713290 | Active | London | 10/05/2024 |
| Fama Identity PLC | 07111854 | Active | Dover | 23/12/2009 |
| Fandango Holdings PLC | 10346576 | Active | London | 25/08/2016 |
| Farmacy PLC | 05899807 | Active | Lincoln | 08/08/2006 |
| Farnham Realisations PLC | 00742880 | Liquidation | High Wycombe | 03/12/1962 |
| Fce Bank PLC | 00772784 | Active | Laindon | 03/09/1963 |
| Fdm Group (Holdings) PLC | 07078823 | Active | London | 17/11/2009 |
| Feedback PLC | 00598696 | Active | London | 11/02/1958 |
| Felbridge PLC | 03635483 | Liquidation | Penge | 21/09/1998 |
| Ferguson Finance PLC | 11581816 | Active | Wokingham | 21/09/2018 |
| Fernando Jsn PLC | 12318000 | Active | London | 15/11/2019 |
| Fernando Ssn PLC | 12318024 | Active | London | 15/11/2019 |
| Ferrari Group PLC | 12614552 | Active | London | 20/05/2020 |
| Ferrexpo Finance PLC | 04914716 | Active | London | 29/09/2003 |
| Ferrexpo PLC | 05432915 | Active | London | 22/04/2005 |
| Ferroglobe Finance Company, PLC | 13353128 | Active | London | 23/04/2021 |
| Ferroglobe PLC | 09425113 | Active | London | 05/02/2015 |
| Ferroners PLC | 01271649 | Active | London | 03/08/1976 |
| Fertigteil-Haus PLC | 11860763 | Active - Proposal to Strike off | London | 05/03/2019 |
| Fevara PLC | 00098221 | Active | Carlisle | 03/06/1908 |
| Fevertree Drinks PLC | 08415302 | Active | London | 22/02/2013 |
| Fhw Dalmore (Salford Pendleton Housing) PLC | 08623329 | Active | London | 24/07/2013 |
| Fidelity Asian Values PLC | 03183919 | Active | Tadworth | 02/04/1996 |
| Fidelity China Special Situations PLC | 07133583 | Active | Tadworth | 22/01/2010 |
| Fidelity European Trust PLC | 02638812 | Active | Tadworth | 16/08/1991 |
| Fidelity Japan Trust PLC | 02885584 | Liquidation | Bristol | 07/01/1994 |
| Fidelity Special Values PLC | 02972628 | Active | Tadworth | 27/09/1994 |
| Fih Group PLC | 03416346 | Active | Bishop'S Stortford | 07/08/1997 |
| Fii Group PLC | 00854353 | Liquidation | St Albans | 14/07/1965 |
| Fiinu PLC | 04947859 | Active | Weybridge | 30/10/2003 |
| Filbert Realisations No 1 PLC | 00157760 | Liquidation | Cardiff | 07/08/1919 |
| Filtronic PLC | 02891064 | Active | Sedgefield | 25/01/1994 |
| Finablr PLC | 11485051 | Liquidation | London | 26/07/2018 |
| Finance For Residential Social Housing PLC | 03302722 | Active | London | 15/01/1997 |
| Finance International Group PLC | 13362242 | Active | Bury | 28/04/2021 |
| Financial Games Public Limited Company | 02006441 | Liquidation | — | 03/04/1986 |
| Finder Public Limited Company | 02728832 | Active | Stone | 03/07/1992 |
| Finsbury Growth & Income Trust PLC | SC013958 | Active | — | 15/01/1926 |
| Finsbury Square 2021-1 Green PLC | 13372158 | Active | London | 03/05/2021 |
| Finsbury Square 2021-2 PLC | 13450136 | Active | London | 10/06/2021 |
| Finsbury Square 2025-1 PLC | 16372738 | Active | London | 08/04/2025 |
| Finseta PLC | 08367949 | Active | London | 21/01/2013 |
| Finsor Holding PLC | 15416498 | Active - Proposal to Strike off | Cardiff | 16/01/2024 |
| Fintel PLC | 09619906 | Active | Huddersfield | 02/06/2015 |
| Fireangel Safety Technology Group PLC | 03991353 | Active | Coventry | 12/05/2000 |
| Firmdale Hotels PLC | 01588612 | Active | London | 01/10/1981 |
| First Brand PLC | 02818140 | Liquidation | Chelmsford | 11/05/1993 |
| First Choice Estates PLC | 02189720 | Active | Surrey | 06/11/1987 |
| First Class Metals PLC | 13158545 | Active | Preston | 26/01/2021 |
| First Development Resources PLC | 13367677 | Active | London | 29/04/2021 |
| First Leighton PLC | 05506378 | Active | London | 12/07/2005 |
| First National Motor PLC | 02248924 | Active | London | 27/04/1988 |
| First Property Group PLC | 02967020 | Active | London | 12/09/1994 |
| First Tin PLC | 07931518 | Active | London | 01/02/2012 |
| First Title Insurance PLC | 01112603 | Active | London | 08/05/1973 |
| Firstgroup PLC | SC157176 | Active | — | 31/03/1995 |
| Fischer Energy PLC | 10281446 | Active | Leicester | 15/07/2016 |
| Fiske PLC | 02248663 | Active | London | 21/04/1988 |
| Five Arrows Global Loan Investments II PLC | 13737572 | Active | London | 11/11/2021 |
| Five Arrows Global Loan Investments III PLC | 15937244 | Active | London | 05/09/2024 |
| Five Arrows Global Loan Investments PLC | 11733441 | Active | London | 18/12/2018 |
| Flagship Finance PLC | 13448782 | Active | Norwich | 10/06/2021 |
| Flair Leisure Products PLC | 03699727 | Active | Epsom | 22/01/1999 |
| Fletcher King Investment Management PLC | 05862811 | Active - Proposal to Strike off | London | 30/06/2006 |
| Fletcher King PLC | 02014432 | Active | London | 25/04/1986 |
| Flexion Energy PLC | 13064317 | Active | London | 06/12/2020 |
| Flexion Mobile PLC | 04306881 | Active | London | 18/10/2001 |
| Flowtech Fluidpower PLC | 09010518 | Active | Wilmslow | 24/04/2014 |
| Fluffy PLC | 12327366 | Active | Loughborough | 21/11/2019 |
| Flybondi Holdings PLC | 15529690 | Liquidation | Worthing | 28/02/2024 |
| Flyers Group PLC | 02540759 | Active | London | 18/09/1990 |
| Focus Xplore PLC | 09306219 | Active | London | 11/11/2014 |
| Focusrite PLC | 09312676 | Active | High Wycombe | 14/11/2014 |
| Folio Residential Finance No.1 PLC | 12677623 | Active | London | 17/06/2020 |
| Fonix PLC | 05836806 | Active | London | 05/06/2006 |
| Fordingbridge PLC | 02450755 | Active | Arundel | 11/12/1989 |
| Foresight Enterprise Vct PLC | 03506579 | Active | London | 03/02/1998 |
| Foresight Technology Vct PLC | 07289280 | Active | London | 18/06/2010 |
| Foresight Vct PLC | 03421340 | Active | London | 19/08/1997 |
| Foresight Ventures Vct PLC | 03150868 | Active | London | 19/01/1996 |
| Forterra PLC | 09963666 | Active | Northampton | 21/01/2016 |
| Forth Ports Finance PLC | 08735464 | Active | Tilbury | 16/10/2013 |
| Fortis Frontier PLC | 06573154 | Active | Cheltenham | 22/04/2008 |
| Fortnum & Mason Public Limited Company | 00084909 | Active | — | 10/06/1905 |
| Fortune Green Capital Holdings PLC | 04723565 | Active | London | 04/04/2003 |
| Fosse Master Issuer PLC | 05925693 | Active | London | 05/09/2006 |
| Foxtons Group PLC | 07108742 | Active | London | 18/12/2009 |
| Fprop Opportunities PLC | 07302862 | Active | London | 02/07/2010 |
| Frame 1 PLC | 05232600 | Liquidation | Clwyd | 15/09/2004 |
| Franceoffshore Invest PLC | 07835492 | Active | Dover | 04/11/2011 |
| Franchi PLC | 01978855 | Active | London | 16/01/1986 |
| Franchise Brands PLC | 10281033 | Active | Macclesfield | 15/07/2016 |
| Franklin Global Trust PLC | SC192761 | Liquidation | Edinburgh | 18/01/1999 |
| Fraser Associates Public Limited Company | 01647261 | Active | Sheffield | 29/06/1982 |
| Frasers Group PLC | 06035106 | Active | Shirebrook | 21/12/2006 |
| Freddie’S Flowers Bondco PLC | 12874890 | Active | London | 13/09/2020 |
| Frederick Parker Group Public Limited Company(The) | 01384488 | Liquidation | Cardiff | 17/08/1978 |
| Free Invest Group PLC | 15105173 | Active | Dover | 30/08/2023 |
| Freedom Mortgage Services PLC | 02549590 | Liquidation | Brighton | 17/10/1990 |
| Freehold Managers PLC | 02783487 | Active | London | 20/01/1993 |
| Freemans Public Limited Company | 00321643 | Active | Bradford | 08/12/1936 |
| Freestart Public Limited Company | 03855529 | Active | Wigan | 08/10/1999 |
| Freshwater Coolers PLC | 03810053 | Active | Walsall | 20/07/1999 |
| Fresnillo PLC | 06344120 | Active | London | 15/08/2007 |
| Friary No.6 PLC | 12252646 | Liquidation | Basildon | 09/10/2019 |
| Friary No.7 PLC | 14220591 | Active | London | 07/07/2022 |
| Friary No.8 PLC | 14986419 | Active | London | 07/07/2023 |
| Friary No.9 PLC | 15473285 | Active | London | 07/02/2024 |
| Frigo Debtco PLC | 14707701 | Active | London | 06/03/2023 |
| Frontier Developments PLC | 02892559 | Active | Cambridge | 28/01/1994 |
| Frontier Ip Group PLC | 06262177 | Active | London | 29/05/2007 |
| Frontier Mortgage Funding 2025-1 PLC | 16654106 | Active | London | 15/08/2025 |
| Frontier Mortgage Funding 2026-1 PLC | 17170113 | Active | London | 20/04/2026 |
| Frontier Software PLC | 02512827 | Active | Lightwater | 18/06/1990 |
| Frp Advisory Group PLC | 12315862 | Active | London | 14/11/2019 |
| Fruco PLC | 01195981 | Active | Crowborough | 10/01/1975 |
| Fruugo PLC | 13564409 | Active | Ulverston | 13/08/2021 |
| Fsdc PLC | 03735946 | In Administration | London | 16/03/1999 |
| Fuchs Lubricants (UK) PLC | 02412689 | Active | Stoke On Trent | 10/08/1989 |
| Fuel Ventures Vct PLC | 15236513 | Active | Huddersfield | 25/10/2023 |
| Fujitsu Emea PLC | 02216100 | Active | Bracknell | 02/02/1988 |
| Fujitsu Services Holdings PLC | 00142200 | Active | Bracknell | 22/11/1915 |
| Fulcrum Metals PLC | 14409193 | Active | Bromsgrove | 10/10/2022 |
| Fuller Smith & Turner PLC | 00241882 | Active | London | 22/08/1929 |
| Fundamentum Social Housing Reit PLC | 12199825 | Active | London | 10/09/2019 |
| Funding Circle Holdings PLC | 07123934 | Active | London | 13/01/2010 |
| Funding Focus Investment Trust PLC | 13917322 | Active | London | 15/02/2022 |
| Funding For Housing PLC | 13503306 | Active | London | 09/07/2021 |
| Fusion Antibodies PLC | NI039740 | Active | Belfast | 29/11/2000 |
| Futura Medical PLC | 04206001 | Active | Guildford | 25/04/2001 |
| Future Capital Investments PLC | 15125370 | Active | London | 08/09/2023 |
| Future PLC | 03757874 | Active | Bath | 22/04/1999 |
| Future Renewables Eco PLC | SC505596 | In Administration | Glasgow | 11/05/2015 |
| Futurefuel Renewables II PLC | 10816377 | Liquidation | London | 13/06/2017 |
| Futurefuel Renewables PLC | 10073242 | Liquidation | London | 18/03/2016 |
| Futurella PLC | 05928309 | Active | Pershore | 07/09/2006 |
| Futures Treasury PLC | 11697811 | Active | Castle Donington | 26/11/2018 |
| Fylde Funding 2024-1 PLC | 15707061 | Active | London | 07/05/2024 |
| Fylde Funding 2025-1 PLC | 16579642 | Active | London | 14/07/2025 |
| Fylde Funding 2026-1 PLC | 17424503 | Active | London | 27/08/2026 |
Register data as at 2026-09-01 Download the full register (CSV)