Home › The register › C
Public limited companies: C
377 of the 4,506 public limited companies on the register have names beginning with C. 313 are active.
0-947A386B295C377D136E197F151G168H210I151J82K84L168M265N150O88P292Q16R178S390T352U63V88W118X10Y14Z30
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| C. U. Ware PLC | 00206341 | Active | Ware Herts | 02/06/1925 |
| C.F. Capital PLC | 02305279 | Active | Bishops Stortford | 13/10/1988 |
| C21 Holdings PLC | 14966011 | Active | London | 27/06/2023 |
| Cab Payments Holdings PLC | 09659405 | Active | London | 26/06/2015 |
| Cadeler PLC | 16337636 | Active | Norwich | 24/03/2025 |
| Cadence Minerals PLC | 05234262 | Active | London | 17/09/2004 |
| Cadent Finance PLC | 05895068 | Active | Coventry | 03/08/2006 |
| Cadogan Energy Solutions PLC | 05718406 | Active | London | 22/02/2006 |
| Cae (UK) PLC | 00921122 | Active | West Sussex | 02/11/1967 |
| Cae Aircrew Training Services PLC | 03330163 | Active | Oxfordshire | 04/03/1997 |
| Cafedirect PLC | SC141496 | Active | Edinburgh | 30/11/1992 |
| Caffyns Public Limited Company | 00105664 | Active | Sussex | 30/10/1909 |
| Cake Box Holdings PLC | 08777765 | Active | Enfield | 15/11/2013 |
| Calculus Vct PLC | 07142153 | Active | London, | 01/02/2010 |
| Calderdale Hospital Spc Financing PLC | 12700325 | Active | Manchester | 26/06/2020 |
| Caledonia Investments PLC | 00235481 | Active | London | 08/12/1928 |
| Caledonian Environmental Services PLC | SC156608 | Active | Methil, Leven | 14/03/1995 |
| Caledonian Holdings PLC | 03904195 | Active | Bingley | 11/01/2000 |
| Callvest PLC | 00911271 | Liquidation | — | 21/07/1967 |
| Calnex Solutions PLC | SC299625 | Active | Linlithgow | 27/03/2006 |
| Calverton Products P.L.C. | 00541366 | Liquidation | Hemel Hempstead | 01/12/1954 |
| Camberley Group PLC | 02184357 | Active | Aldershot | 28/10/1987 |
| Cambridge Cognition Holdings PLC | 08211361 | Active | Cambridge | 12/09/2012 |
| Cambridge Colleges Funding II PLC | 08792716 | Active | Cambridge | 27/11/2013 |
| Cambridge Colleges Funding PLC | 08587624 | Active | Cambridge | 27/06/2013 |
| Cambridge Mineral Resources PLC | 02255996 | Active | Louth | 11/05/1988 |
| Cambridge Nutritional Sciences PLC | 05017761 | Active | London | 16/01/2004 |
| Cambridge Water PLC | 03175861 | Active | Cambridge | 02/04/1996 |
| Cambridgeshire Housing Capital PLC | 09102394 | Active | Peterborough | 25/06/2014 |
| Camellia Public Limited Company | 00029559 | Active | Near Sevenoaks | 15/08/1889 |
| Cameron (UK) Public Limited Company | 02561619 | Liquidation | Hollins Lane | 23/11/1990 |
| Cammell Laird Group PLC | 04076865 | Active | 33 Wellington Street | 19/09/2000 |
| Camomile Lines PLC | 00070587 | Liquidation | London | 24/06/1901 |
| Campbell & Armstrong PLC | 00750587 | Active | Manchester | 19/02/1963 |
| Campus Living Villages (Goldsmiths) Issuer PLC | 09705124 | Active | Manchester | 27/07/2015 |
| Cams Fire & Security PLC | 01836390 | Active | Stevenage | 27/07/1984 |
| Camsem Investment PLC | 11873745 | Active - Proposal to Strike off | Cambridge | 11/03/2019 |
| Canada Square Funding 2020-1 PLC | 12470148 | Liquidation | Basildon | 18/02/2020 |
| Canada Square Funding 2020-2 PLC | 12639328 | Liquidation | Basildon | 02/06/2020 |
| Canada Square Funding 2021-1 PLC | 13130758 | Active | London | 13/01/2021 |
| Canada Square Funding 2021-2 PLC | 13387077 | Liquidation | Basildon | 11/05/2021 |
| Canada Square Funding 6 PLC | 13660336 | Active | London | 04/10/2021 |
| Canada Square Funding 7 PLC | 14341040 | Liquidation | Basildon | 07/09/2022 |
| Canada Square Funding 8 PLC | 14426010 | Active | London | 18/10/2022 |
| Canary Wharf Finance II PLC | 03929593 | Active | — | 16/02/2000 |
| Canary Wharf Group Investment Holdings PLC | 05043352 | Active | London | 13/02/2004 |
| Canary Wharf Group PLC | 04191122 | Active | London | 30/03/2001 |
| Candoo Group PLC | 12047203 | Active - Proposal to Strike off | Chester | 12/06/2019 |
| Canna Capital PLC | 13308946 | Liquidation | London | 01/04/2021 |
| Canna Global Investments PLC | 12108707 | Liquidation | Cardiff | 17/07/2019 |
| Cannons Urban Development Group PLC | 02180629 | Liquidation | — | 19/10/1987 |
| Canterbury Finance No.4 PLC | 13365493 | Active | London | 29/04/2021 |
| Canterbury Finance No.5 PLC | 14095662 | Active | London | 09/05/2022 |
| Cap Energy PLC | 05351398 | Active | London | 03/02/2005 |
| Capai PLC | 07611240 | Active | Godalming | 20/04/2011 |
| Caparo Industries PLC | 00630473 | In Administration | Leeds | 16/06/1959 |
| Capgemini UK PLC | 00943935 | Active | London | 10/12/1968 |
| Capita PLC | 02081330 | Active | London | 08/12/1986 |
| Capital & Equity PLC | 07030733 | Liquidation | Sutton Coldfield | 25/09/2009 |
| Capital & Regional PLC | 01399411 | Active | London | 13/11/1978 |
| Capital For Colleagues PLC | 08717989 | Active | Stone | 03/10/2013 |
| Capital Gearing Trust P.L.C. | NI005574 | Active | Belfast | 03/05/1963 |
| Capital Hospitals (Issuer) PLC | 05462494 | Active | Swanley | 25/05/2005 |
| Capital London PLC | 09308516 | Active | London | 12/11/2014 |
| Capital Metals PLC | 05555087 | Active | London | 06/09/2005 |
| Capital One (Europe) PLC | 03879023 | Active | Nottingham | 17/11/1999 |
| Capper - Neill P.L.C. | 00324070 | Active | — | 09/02/1937 |
| Capricorn Energy PLC | SC226712 | Active | Edinburgh | 07/01/2002 |
| Capricorn Resources PLC | 04610018 | Active | — | 05/12/2002 |
| Capripack Debtco PLC | 15008381 | Active | London | 17/07/2023 |
| Capsol Acquisitions PLC | 14677158 | Active | Richmond | 20/02/2023 |
| Captec Group PLC | 11281644 | Active | Fareham | 28/03/2018 |
| Carclo PLC | 00196249 | Active | Mitcham | 08/03/1924 |
| Card Factory PLC | 09002747 | Active | Wakefield | 17/04/2014 |
| Cardif Insurance Holdings PLC | 02713318 | Active | London | 05/05/1992 |
| Cardiff Auto Receivables Securitisation 2024-1 PLC | 15764788 | Active | London | 06/06/2024 |
| Cardiff Auto Receivables Securitisation 2026-1 PLC | 17345429 | Active | London | 17/07/2026 |
| Cardiff Property Public Limited Company(The) | 00022705 | Active | Egham | 31/05/1886 |
| Cardiogeni PLC | 10541091 | Active | Stratford-Upon-Avon | 28/12/2016 |
| Carefoot PLC | 02771177 | Active | Preston | 07/12/1992 |
| Carello Lighting PLC | 02137398 | Liquidation | Staffordshire | 04/06/1987 |
| Cargill Global Funding PLC | 02857033 | Active | London | 24/09/1993 |
| Cargill PLC | 01387437 | Active | London | 06/09/1978 |
| Cargo Invest Group Sweden Holding PLC | 07798834 | Active | London | 05/10/2011 |
| Carillion PLC | 03782379 | Liquidation | Leeds | 28/05/1999 |
| Carlton Bonds PLC | 11786534 | Active | County Durham | 24/01/2019 |
| Cars Alliance UK Master PLC | 13384308 | Active | London | 10/05/2021 |
| Cartus Business Answers (No.2) PLC | 02447025 | Active | Swindon | 28/11/1989 |
| Cartus UK PLC | 02447027 | Active | Swindon | 28/11/1989 |
| Casa Group PLC | 05422898 | Liquidation | London | 12/04/2005 |
| Cashfac PLC | 03781239 | Active | London | 02/06/1999 |
| Caspian Sunrise PLC | 05966431 | Active | London | 13/10/2006 |
| Castell 2021-1 PLC | 13617131 | Liquidation | Basildon | 13/09/2021 |
| Castell 2022-1 PLC | 13992254 | Liquidation | Basildon | 21/03/2022 |
| Castell 2023-1 PLC | 14672453 | Active | London | 18/02/2023 |
| Castell 2023-2 PLC | 15094282 | Active | London | 24/08/2023 |
| Castell 2025-1 PLC | 16279368 | Active | London | 26/02/2025 |
| Castell 2026-1 PLC | 16926812 | Active | London | 22/12/2025 |
| Castings Public Limited Company | 00091580 | Active | West Midlands | 09/01/1907 |
| Castle Support Services PLC | 05351402 | Active | Leeds | 03/02/2005 |
| Castle Trust Capital PLC | 07454474 | Active | London | 29/11/2010 |
| Catalina Resources PLC | 05837907 | Active | Malvern | 06/06/2006 |
| Catalyst Healthcare (Manchester) Financing PLC | 05203435 | Active | Manchester | 11/08/2004 |
| Catalyst Healthcare (Romford) Financing PLC. | 04765041 | Active | Manchester | 15/05/2003 |
| Catalyst Higher Education (Sheffield) PLC | 05471915 | Active | Manchester | 06/06/2005 |
| Catalyst Media Group PLC | 03955206 | Active | London | 20/03/2000 |
| Catenai PLC | 04689130 | Active | London | 06/03/2003 |
| Catesby Estates PLC | 03535469 | Active | Houlton | 26/03/1998 |
| Cavendish & Gloucester PLC | 01075816 | Active | London | 10/10/1972 |
| Cavendish PLC | 11540126 | Active | London | 28/08/2018 |
| Cavendish Securities PLC | 05210733 | Active | London | 20/08/2004 |
| Cavern Funding 2020 PLC | 12689777 | Active | London | 22/06/2020 |
| Caxton Bond PLC | 07639003 | Active | London | 18/05/2011 |
| Caymanbrack Capital Group PLC | 08945805 | Active | Stockport | 18/03/2014 |
| Cc Japan Income & Growth Trust PLC | 09845783 | Active | London | 28/10/2015 |
| Cd&R Firefly Bidco PLC | 09580601 | Active | Hertfordshire | 08/05/2015 |
| Cedar Finance 2026-1 PLC | 17397836 | Active | London | 13/08/2026 |
| Celebrus Technologies PLC | 01892751 | Active | Sunbury-On-Thames | 06/03/1985 |
| Cellbxhealth PLC | 04985171 | Active | Guildford | 04/12/2003 |
| Celtic PLC | SC003487 | Active | — | 12/04/1897 |
| Cenasia PLC | 17320839 | Active | London | 05/07/2026 |
| Centessa Pharmaceuticals PLC | 12973576 | Active | Hampshire | 26/10/2020 |
| Central Asia Metals PLC | 05559627 | Active | London | 09/09/2005 |
| Central Homes PLC | 04226032 | RECEIVER MANAGER / ADMINISTRATIVE RECEIVER | Birmingham | 31/05/2001 |
| Central Nottinghamshire Hospitals PLC | 05462512 | Active | Swanley | 25/05/2005 |
| Centrica PLC | 03033654 | Active | Berkshire | 16/03/1995 |
| Centro PLC | 02268711 | Active | Sutton | 17/06/1988 |
| Centurion Golf PLC | 07935256 | Active | Ascot | 03/02/2012 |
| Ceps PLC. | 00507461 | Active | Bath | 30/04/1952 |
| Ceres Power Holdings PLC | 05174075 | Active | Horsham | 08/07/2004 |
| Cerillion PLC | 09472870 | Active | London | 05/03/2015 |
| Cfbanque Investment PLC | 15892551 | Active | London | 12/08/2024 |
| Cgl Gaming PLC | 11948786 | Active | London | 16/04/2019 |
| Chairpower Products PLC | 02231137 | Liquidation | Wraxall | 16/03/1988 |
| Chamberlain Holdings Public Limited Company | 01722942 | Active | Dunstable | 12/05/1983 |
| Chamberlin PLC | 00076928 | Liquidation | W Midlands | 03/04/1903 |
| Chambers Concrete PLC | 07086857 | Active | Farnham | 25/11/2009 |
| Chambers Runfold PLC | 01832939 | Active | Runfold | 16/07/1984 |
| Champions (UK) PLC | 04247448 | Active | Loughborough | 06/07/2001 |
| Chanel Ceres PLC | 12718807 | Active | London | 04/07/2020 |
| Channel Commercials PLC | 02143098 | Active | Ashford | 30/06/1987 |
| Channel Link Enterprises Finance PLC | 06169713 | Active | London | 19/03/2007 |
| Chapel Down Group PLC | 04362181 | Active | Tenterden | 28/01/2002 |
| Chaptre Finance PLC | 09928473 | Active | Swanley | 23/12/2015 |
| Charles Church Holdings PLC | 01039351 | Active | York | 21/01/1972 |
| Charles Church Village Heritage PLC | 02395478 | Active | York | 15/06/1989 |
| Charlotte 2023 Funding PLC | 14843386 | Active | London | 03/05/2023 |
| Charlotte Street Restaurants PLC | 01882358 | Liquidation | London | 01/02/1985 |
| Charlton Corporation PLC | 03295120 | Liquidation | London | 16/12/1996 |
| Charm Finance PLC | 09692222 | Active | London | 17/07/2015 |
| Charterhouse Holdings PLC | 00981987 | Active | Castle Donington | 12/06/1970 |
| Chartridge PLC | 03964436 | Active | Beaconsfield | 30/03/2000 |
| Chartwell International Group PLC | 03112749 | Liquidation | — | 06/10/1995 |
| Chase De Vere Ifa Group PLC | 03323436 | Active | London | 24/02/1997 |
| Checkit PLC | 00448274 | Active | Fleet | 20/01/1948 |
| Cheepcheeptravel PLC | 13404851 | Active | London | 17/05/2021 |
| Chelsea Financial Services PLC | 01728085 | Active | London | 01/06/1983 |
| Chelsea Pitch Owners PLC | 02800546 | Active | Maidenhead | 11/03/1993 |
| Cheltenham & Gloucester PLC | 02299428 | Active | London | 23/09/1988 |
| Chelverton Growth Trust PLC | 02989519 | Liquidation | London | 08/11/1994 |
| Chelverton UK Dividend Trust PLC | 03749536 | Active | Chelmsford | 06/04/1999 |
| Chelverton UK Growth Opportunities PLC | 13801044 | Active | Bath | 14/12/2021 |
| Chemring Group PLC | 00086662 | Active | Romsey | 30/11/1905 |
| Cheshire 2021-1 PLC | 13537260 | Active | London | 29/07/2021 |
| Cheshire 2025-1 PLC | 16551042 | Active | London | 30/06/2025 |
| Cheshire Architectural Aluminium Public Limited Company | 05179070 | Active | Warrington | 14/07/2004 |
| Chesnara PLC | 04947166 | Active | Preston | 29/10/2003 |
| Chester A PLC | 11800252 | Active | London | 31/01/2019 |
| Chesterfield Resources PLC | 10545738 | Active | London | 04/01/2017 |
| Chesterfield Special Cylinders Holdings PLC | 06135104 | Active | Sheffield | 02/03/2007 |
| Chetwood Funding 2024-1 PLC | 15167789 | Active | London | 27/09/2023 |
| Chetwood Funding 2025-1 PLC | 16694864 | Active | London | 04/09/2025 |
| Chetwood Funding 2026-1 PLC | 17413850 | Active | London | 21/08/2026 |
| Chigwell (London) PLC | 09812304 | Active | Ilford | 06/10/2015 |
| Chigwell Group PLC | 15286091 | Active | London | 15/11/2023 |
| Chigwell Window Centre PLC | 08716713 | Active | Ilford | 03/10/2013 |
| Chilango Bonds PLC | 09053156 | Liquidation | Leeds | 22/05/2014 |
| Chill Brands Group PLC | 09309241 | Active | London | 13/11/2014 |
| Christie Group PLC | 01471939 | Active | London | 09/01/1980 |
| Christie'S International PLC | 01053499 | Active | London | 08/05/1972 |
| Churchill China PLC | 02709505 | Active | Stoke-On-Trent | 24/04/1992 |
| Churchill Investments PLC | 03125227 | Active | Winscombe | 13/11/1995 |
| Churchill Living (Developments) PLC | 07428858 | Active | Ringwood | 03/11/2010 |
| Churchward PLC | 02489314 | Liquidation | Leeds | 05/04/1990 |
| Churnet Valley Railway (1992) PLC | 02760505 | Active | Stoke-On-Trent | 30/10/1992 |
| Ci Fcl Funding 2 PLC | 11734670 | Active | London | 19/12/2018 |
| Ci Financial Holdings PLC | 16226176 | Active | Bristol | 03/02/2025 |
| Cif Capital Markets Mechanism PLC | 15860482 | Active | London | 26/07/2024 |
| Circle Anglia Social Housing 2 PLC | 09781172 | Active | London | 16/09/2015 |
| Circle Anglia Social Housing PLC | 06370683 | Active | London | 13/09/2007 |
| Circle Funder 2 PLC | 12570747 | Active | London | 24/04/2020 |
| Cirrus Research PLC | 00987160 | Active | Hunmanby | 18/08/1970 |
| Citadel 2024-1 PLC | 15854496 | Active | London | 23/07/2024 |
| Citadel Holdings PLC | 03358043 | Active | London | 22/04/1997 |
| Citiflex PLC | 03385312 | Active | Leeds | 11/06/1997 |
| Citipark PLC | 08837214 | Active | Leeds | 08/01/2014 |
| Citizen Treasury 2 PLC | 08271873 | Active | Birmingham | 29/10/2012 |
| Citizen Treasury PLC | 10936395 | Active | Birmingham | 29/08/2017 |
| Citron Press PLC | 03642371 | Liquidation | Greater Manchester | 01/10/1998 |
| City & Country Group PLC | 04367666 | Active | Stansted | 06/02/2002 |
| City Asset Management PLC | 02215617 | Active | London | 01/02/1988 |
| City Of London Investment Group PLC | 02685257 | Active | London | 07/02/1992 |
| City PLC | 03762894 | Active | London | 29/04/1999 |
| Cityvisitor Group PLC | 07498949 | Active | Leeds | 19/01/2011 |
| Civic First PLC | 14665600 | Active - Proposal to Strike off | London | 15/02/2023 |
| Civil Connect PLC | 15368647 | Active | Birmingham | 22/12/2023 |
| Cizzle Biotechnology Holdings PLC | 06133765 | Active | London | 01/03/2007 |
| Clarion Funding PLC | 10922187 | Active | London | 18/08/2017 |
| Clariva PLC | 07911448 | Active - Proposal to Strike off | Worksop | 16/01/2012 |
| Clarkson PLC | 01190238 | Active | London | 12/11/1974 |
| Classic Holdings Europe PLC | 08409509 | Active - Proposal to Strike off | Westcliff-On-Sea | 19/02/2013 |
| Clayton Bowmore Group Holdings Public Limited Company | 01235436 | Liquidation | — | 27/11/1975 |
| Clean Invest Africa PLC | 10967142 | Active | London | 18/09/2017 |
| Clean Power Hydrogen PLC | 13574281 | Active | Doncaster | 19/08/2021 |
| Cleantech Building Materials PLC | 09357256 | Active | London | 16/12/2014 |
| Clear PLC | 04347367 | Liquidation | Northampton | 04/01/2002 |
| Clearbrook Group PLC | 01199265 | Active | Grays | 05/02/1975 |
| Cleveland Clinic UK Financing PLC | 11403769 | Active | London | 07/06/2018 |
| Clim PLC | 13142106 | Active | London | 18/01/2021 |
| Clipper Ventures Holdings PLC | 07061468 | Active | Gosport | 30/10/2009 |
| Clipper Ventures PLC | 03087938 | Active | Gosport | 04/08/1995 |
| Clipstone Industrial Reit PLC | 09046897 | Active | London | 19/05/2014 |
| Cloister Court Properties PLC | 01682126 | Active | Ilford | 29/11/1982 |
| Clontarf Energy PLC | 04967918 | Active | London | 18/11/2003 |
| Close Brothers Finance PLC | 04322721 | Active | — | 14/11/2001 |
| Close Brothers Group PLC | 00520241 | Active | — | 03/06/1953 |
| Cloudbreak Discovery PLC | 06275976 | Active | London | 11/06/2007 |
| Cloudcoco Group PLC | 05259846 | Active | London | 14/10/2004 |
| Clover Group P.L.C. | 02146361 | Liquidation | Goodyers End | 13/07/1987 |
| Cls Holdings PLC | 02714781 | Active | London | 14/05/1992 |
| Club La Costa (UK) PLC | 03123199 | Liquidation | London | 07/11/1995 |
| Cm & Partners Financial Advisors PLC | 14697266 | Active - Proposal to Strike off | London | 01/03/2023 |
| Cmc Markets PLC | 05145017 | Active | London | 03/06/2004 |
| Cmc Markets UK PLC | 02448409 | Active | London | 01/12/1989 |
| Cmc Spreadbet PLC | 02589529 | Active | London | 07/03/1991 |
| Cmf 2023-1 PLC | 14730550 | Active | London | 14/03/2023 |
| Cmf 2024-1 PLC | 15563702 | Active | London | 15/03/2024 |
| Cmf 2025-1 PLC | 16569428 | Active | London | 08/07/2025 |
| Cml Microsystems PLC | 00944010 | Active | Langford, Maldon | 12/12/1968 |
| Cms (Cable Management Supplies) PLC | 03210587 | Active | Newbury | 11/06/1996 |
| Cn Finance PLC | 05988526 | Active | Addlestone | 03/11/2006 |
| Cniw PLC | 14561027 | Active | Stockton-On-Tees | 29/12/2022 |
| Coats Group PLC | 00103548 | Active | London | 17/06/1909 |
| Cobra Resources PLC | 11170056 | Active | London | 25/01/2018 |
| Coca-Cola Europacific Partners PLC | 09717350 | Active | Uxbridge | 04/08/2015 |
| Cognita Financing PLC | 09670318 | Active | Milton Keynes | 03/07/2015 |
| Cohort PLC | 05684823 | Active | Theale | 23/01/2006 |
| Coiled Therapeutics PLC | 12819145 | Active | London | 17/08/2020 |
| Colarb Capital PLC | 09487689 | Liquidation | London | 13/03/2015 |
| Colc Finance PLC | 12213963 | Active | London | 18/09/2019 |
| Cole Fabrics PLC | 02150561 | Active | West Bridgford | 27/07/1987 |
| Colefax Group PLC | 01870320 | Active | London | 10/12/1984 |
| Collegiate Securities PLC | 02680884 | Active | Horsham | 24/01/1992 |
| Colliers International Emea Finco PLC | 11313832 | Active | London | 17/04/2018 |
| Columbia Flooring PLC | 00970249 | Active | Dartford | 15/01/1970 |
| Columbia Group PLC | 03504147 | Active | London | 04/02/1998 |
| Columbus & C PLC | 13102810 | Active - Proposal to Strike off | Cardiff | 30/12/2020 |
| Communication Group Holdings Plc(The) | 01940315 | Active | London | 19/08/1985 |
| Communication Group Plc(The) | 01942931 | Active | London | 29/08/1985 |
| Community Finance Company 1 PLC | 07459591 | Active | London | 03/12/2010 |
| Compass Group Holdings Public Limited Company | 02090126 | Active | Chertsey | 16/01/1987 |
| Compass Group PLC | 04083914 | Active | Chertsey | 29/09/2000 |
| Compass Pathways PLC | 12696098 | Active | Altrincham | 24/06/2020 |
| Comprehensive Telecommunications PLC. | 01925987 | Liquidation | Hemel Hempstead | 25/06/1985 |
| Comptoir Group PLC | 07741283 | Active | London | 16/08/2011 |
| Computacenter PLC | 03110569 | Active | Hertfordshire | 02/10/1995 |
| Computer Management Corporation PLC | 04044921 | Liquidation | London | 01/08/2000 |
| Computershare Investor Services PLC | 03498808 | Active | Bristol | 20/01/1998 |
| Concepts 2000 PLC | 06744244 | Liquidation | Preston | 07/11/2008 |
| Concurrent Technologies PLC | 01919979 | Active | Colchester | 06/06/1985 |
| Conduity Capital PLC | 08000104 | Liquidation | Norwich | 21/03/2012 |
| Congo Diamonds Public Limited Company | 06130925 | Active | London | 28/02/2007 |
| Connaught Brown Public Limited Company | 01852837 | Active | London | 04/10/1984 |
| Connect M77/Gso PLC | 04698798 | Active | Newcastle Upon Tyne | 14/03/2003 |
| Connect Plus (M25) Issuer PLC | 11451144 | Active | Hertfordshire | 05/07/2018 |
| Connecting Excellence Group PLC | 16451358 | Active | Leeds | 14/05/2025 |
| Consensus Power Trading PLC | 14554406 | Active | London | 22/12/2022 |
| Consilium Security Systems PLC. | 02515593 | Voluntary Arrangement | Loughton | 25/06/1990 |
| Consolidated European Holdings PLC | 02547659 | Active | Bakewell | 11/10/1990 |
| Consolidated Star Group Holdings PLC | 02104178 | Liquidation | London | 26/02/1987 |
| Consort Healthcare (Birmingham) Funding PLC | 05538277 | Active | Preston | 16/08/2005 |
| Consort Healthcare (Blackburn) Funding PLC | 04546286 | Active | Swanley | 26/09/2002 |
| Consort Healthcare (Mid Yorkshire) Funding PLC | 06004578 | Active | Swanley | 21/11/2006 |
| Consort Healthcare (Salford) PLC | 06165369 | Active | Swanley | 16/03/2007 |
| Consort Healthcare (Tameside) PLC | 06165353 | Active | Swanley | 16/03/2007 |
| Constellation Automotive Financing PLC | 13483807 | Active | Hook | 29/06/2021 |
| Consultancy Holdings P.L.C. | 01665218 | Liquidation | — | 17/09/1982 |
| Contango Holdings PLC | 10186111 | Active | London | 18/05/2016 |
| Conterp Group PLC | 14917391 | Active | London | 06/06/2023 |
| Continu-Forms Holdings PLC | 02859999 | Active | Bath | 06/10/1993 |
| Contracting Solutions Group (Holdings) PLC | 06156867 | Liquidation | London | 13/03/2007 |
| Convatec Group PLC | 10361298 | Active | London | 06/09/2016 |
| Conygar Wales PLC | 05747125 | Active | London | 17/03/2006 |
| Conygar Zdp PLC | 14333277 | Active | London | 02/09/2022 |
| Coppa Collective PLC | 12698869 | Active | London | 26/06/2020 |
| Coral Products PLC | 02429784 | Active | Manchester | 05/10/1989 |
| Corcel PLC | 05227458 | Active | London | 10/09/2004 |
| Cordel Group PLC | 11098701 | Active | London | 06/12/2017 |
| Core Environmental PLC | 10596697 | Active | Southampton | 02/02/2017 |
| Core Vct IV PLC | 05957412 | Liquidation | London | 05/10/2006 |
| Core Vct PLC | 05572561 | Liquidation | Birmingham | 23/09/2005 |
| Core Vct V PLC | 05957415 | Liquidation | London | 05/10/2006 |
| Corero Network Security PLC | 02662978 | Active | London | 14/11/1991 |
| Corestar Media PLC | 10759435 | Active | London | 08/05/2017 |
| Cornelius Group PLC | 01936460 | Active | Bishops Stortford | 06/08/1985 |
| Cornish Lithium PLC | 10205021 | Active | Penryn | 28/05/2016 |
| Cornish Metals PLC | 16479896 | Active | Truro | 28/05/2025 |
| Coro Energy PLC | 10472005 | Active | Leeds | 10/11/2016 |
| Corporate European Holdings PLC | 02554395 | Liquidation | Taunton | 01/11/1990 |
| Corporate Learning Solutions PLC | 01637181 | Active - Proposal to Strike off | Finchley Road | 21/05/1982 |
| Corporate Strategies PLC | 02491399 | Active | Manchester | 10/04/1990 |
| Corpus Resources PLC | 09976843 | Active | London | 29/01/2016 |
| Costain Group PLC | 01393773 | Active | London | 12/10/1978 |
| Cottsway Group Treasury PLC | 09664467 | Active | Witney | 30/06/2015 |
| Countrywide Assured PLC | 02261746 | Active | Preston | 25/05/1988 |
| Countyroute (A130) PLC. | 03849374 | Active | Swanley | 28/09/1999 |
| Covea Insurance PLC | 00613259 | Active | Halifax | 20/10/1958 |
| Cpd Distribution PLC | 01540271 | Active | Sheffield | 21/01/1981 |
| Cpr Ablations PLC | 11731544 | Active | Plymouth | 18/12/2018 |
| Cqs Natural Resources Growth And Income PLC | 02978531 | Active | London | 07/10/1994 |
| Cradle Arc PLC | 05315922 | Liquidation | London | 17/12/2004 |
| Cradley Group Holdings PLC | 00171081 | Liquidation | Birmingham | 28/10/1920 |
| Craft Clubs Bondco PLC | 12245283 | Voluntary Arrangement | London | 04/10/2019 |
| Cranbrook Training Public Limited Company | 01541725 | Live but Receiver Manager on at least one charge | Cardiff | 27/01/1981 |
| Craneware PLC | SC196331 | Active | Edinburgh | 19/05/1999 |
| Cranswick Country Foods PLC | 01803402 | Active | Hessle | 27/03/1984 |
| Cranswick PLC | 01074383 | Active | Hessle | 29/09/1972 |
| Craven Estates PLC | 02299990 | Liquidation | London | 26/09/1988 |
| Craven House Capital PLC | 05123368 | Liquidation | Dorchester | 10/05/2004 |
| Creo Medical Group PLC | 10371794 | Active | Chepstow | 12/09/2016 |
| Crest Nicholson Holdings PLC | 06800600 | Active | Addlestone | 23/01/2009 |
| Crest Nicholson PLC | 01040616 | Active | Addlestone | 31/01/1972 |
| Crh Finance (U.K.) PLC | 02153217 | Active | Birmingham | 06/08/1987 |
| Crimson Tide PLC | 00113845 | Active | Tunbridge Wells | 25/01/1911 |
| Criterion Healthcare PLC | 03302909 | Active | Leeds | 16/01/1997 |
| Critical Metals PLC | 11388575 | Active | London | 30/05/2018 |
| Critical Mineral Resources PLC | 11043077 | Active | London | 01/11/2017 |
| Criticaleye Investments PLC | 09144633 | Active | Weybridge | 23/07/2014 |
| Croda International Public Limited Company | 00206132 | Active | Goole | 22/05/1925 |
| Croma Security Solutions Group PLC | 03184978 | Active | Fareham | 12/04/1996 |
| Cronos Power PLC | 17168941 | Active | London | 20/04/2026 |
| Cross21 PLC | 12999390 | Active | London | 05/11/2020 |
| Crossword Cybersecurity PLC | 08927013 | Liquidation | Town Quay | 06/03/2014 |
| Crowdreit PLC | 16006507 | Active | London | 09/10/2024 |
| Crown Brewery PLC | 00156914 | Active | Cardiff | 10/07/1919 |
| Crown Crest (Holdings) PLC | 02971805 | Active | Leicester | 28/09/1994 |
| Crown Crest Enterprises PLC | 01484446 | Active | Leicester | 11/03/1980 |
| Crown Financial & Merchant Bank PLC | 06404440 | Liquidation | London | 19/10/2007 |
| Crownglobal Capital Investments PLC | 12998502 | Active | London | 05/11/2020 |
| Crownhold PLC | 01298784 | Active | Swindon | 16/02/1977 |
| Crownstone Properties PLC | 02102632 | Liquidation | Middlesex | 23/02/1987 |
| Croydon & District Masonic Hall P L C | 00453294 | Active | — | 28/04/1948 |
| Crypto Family Office PLC | 14640511 | Active - Proposal to Strike off | London | 06/02/2023 |
| Crystal Hotels PLC | 04275686 | Active | London | 23/08/2001 |
| Csl Finance PLC | 04392736 | Active | Haywards Heath | 12/03/2002 |
| Ct Automotive Group PLC | 10451211 | Active | Sunderland | 28/10/2016 |
| Ct Global Managed Portfolio Trust PLC | SC338196 | Active | Edinburgh | 20/02/2008 |
| Ct Healthcare Trust PLC | 10415235 | Active | London | 07/10/2016 |
| Ct Private Equity Trust PLC | SC179412 | Active | Edinburgh | 06/10/1997 |
| Ct UK Capital And Income Investment Trust PLC | 02732011 | Active | London | 17/07/1992 |
| Ct UK High Income Trust PLC | SC314671 | Active | Edinburgh | 15/01/2007 |
| Ctn (Retail) Public Limited Company | 02030441 | Liquidation | Wembley | 23/06/1986 |
| Ctrl Section 1 Finance PLC | 04868980 | Active | London | 18/08/2003 |
